CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003640_35|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003640_31|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003640_26|CGC3 | 8 | 1 | 4 | 1 | 0 | 2 | cellobiose | |
MGYG000003640_26|CGC2 | 12 | 1 | 7 | 0 | 1 | 3 | ||
MGYG000003640_26|CGC1 | 5 | 3 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000003640_24|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003640_24|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000003640_23|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000003640_21|CGC2 | 9 | 3 | 3 | 1 | 1 | 1 | galactomannan | |
MGYG000003640_21|CGC1 | 18 | 6 | 5 | 1 | 1 | 5 | beta-mannan | |
MGYG000003640_20|CGC2 | 6 | 1 | 3 | 1 | 1 | 0 | ||
MGYG000003640_20|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000003640_19|CGC1 | 9 | 1 | 5 | 0 | 0 | 3 | ||
MGYG000003640_18|CGC1 | 10 | 1 | 5 | 1 | 1 | 2 | beta-mannan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.