CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003728_9|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000003728_8|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000003728_7|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000003728_7|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000003728_43|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000003728_3|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003728_29|CGC1 | 8 | 2 | 2 | 1 | 1 | 2 | ||
MGYG000003728_21|CGC1 | 10 | 5 | 1 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000003728_13|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003728_117|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003728_104|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000003728_103|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.