CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003788_8|CGC1 | 5 | 4 | 1 | 0 | 0 | 0 | ||
MGYG000003788_59|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003788_4|CGC1 | 10 | 2 | 3 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000003788_2|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.