CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003797_56|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003797_50|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000003797_42|CGC1 | 5 | 1 | 4 | 0 | 0 | 0 | ||
MGYG000003797_4|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003797_38|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000003797_23|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000003797_17|CGC1 | 10 | 5 | 4 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000003797_157|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003797_14|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000003797_13|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | starch | |
MGYG000003797_102|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.