logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000003872

You are here: cgc > cgc_statistics > MGYG000003872 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000003872_9|CGC1 3 1 2 0 0 0
MGYG000003872_8|CGC1 3 1 2 0 0 0
MGYG000003872_76|CGC1 4 1 2 0 0 1 capsule polysaccharide synthesis
MGYG000003872_6|CGC1 4 1 2 0 0 1
MGYG000003872_59|CGC1 3 1 1 1 0 0
MGYG000003872_56|CGC1 5 2 2 0 0 1
MGYG000003872_52|CGC1 5 1 2 0 2 0
MGYG000003872_49|CGC1 6 2 2 1 0 1 xylan
MGYG000003872_42|CGC1 7 2 2 1 0 2 arabinan
MGYG000003872_4|CGC1 5 1 2 1 0 1
MGYG000003872_38|CGC1 6 2 2 1 1 0 arabinan
MGYG000003872_34|CGC1 3 1 2 0 0 0 arabinan
MGYG000003872_33|CGC1 4 1 3 0 0 0 human milk oligosaccharide
MGYG000003872_31|CGC1 3 2 1 0 0 0 capsule polysaccharide synthesis
MGYG000003872_30|CGC1 9 3 4 1 0 1 arabinan
MGYG000003872_3|CGC1 4 1 2 1 0 0
MGYG000003872_29|CGC2 5 1 2 0 1 1 raffinose
MGYG000003872_29|CGC1 3 1 1 1 0 0
MGYG000003872_25|CGC1 3 1 2 0 0 0
MGYG000003872_24|CGC1 10 2 5 0 0 3
MGYG000003872_23|CGC1 20 6 8 2 0 4 arabinan arabinan
MGYG000003872_2|CGC4 11 1 6 1 2 1 arabinan
MGYG000003872_2|CGC3 4 1 2 0 0 1 raffinose
MGYG000003872_2|CGC2 2 1 1 0 0 0
MGYG000003872_2|CGC1 11 1 7 2 1 0 host glycan
MGYG000003872_15|CGC2 4 2 2 0 0 0 arabinan
MGYG000003872_15|CGC1 3 1 2 0 0 0
MGYG000003872_13|CGC1 4 1 3 0 0 0
MGYG000003872_12|CGC1 4 1 2 0 1 0 alpha-mannan
MGYG000003872_10|CGC1 7 2 3 0 0 2 fructan
MGYG000003872_1|CGC3 6 1 4 0 0 1
MGYG000003872_1|CGC2 5 1 2 1 0 1
MGYG000003872_1|CGC1 5 1 2 0 1 1 fructan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)