logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000003929

You are here: cgc > cgc_statistics > MGYG000003929 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000003929_9|CGC1 3 1 1 0 0 1
MGYG000003929_8|CGC2 2 1 1 0 0 0
MGYG000003929_8|CGC1 5 1 3 0 0 1 host glycan
MGYG000003929_7|CGC2 2 1 1 0 0 0
MGYG000003929_7|CGC1 2 1 1 0 0 0
MGYG000003929_6|CGC5 8 1 3 1 1 2
MGYG000003929_6|CGC4 8 1 3 0 1 3
MGYG000003929_6|CGC3 3 1 2 0 0 0
MGYG000003929_6|CGC2 2 1 1 0 0 0
MGYG000003929_6|CGC1 3 1 1 0 0 1
MGYG000003929_5|CGC3 4 1 2 0 0 1
MGYG000003929_5|CGC2 9 2 4 1 0 2 beta-glucan|beta-galactan cellobiose
MGYG000003929_5|CGC1 8 1 3 0 0 4
MGYG000003929_4|CGC1 4 1 1 0 0 2
MGYG000003929_3|CGC3 7 1 5 0 0 1
MGYG000003929_3|CGC2 2 1 1 0 0 0
MGYG000003929_3|CGC1 4 1 1 0 0 2
MGYG000003929_2|CGC3 6 1 2 0 0 3
MGYG000003929_2|CGC2 8 1 4 0 0 3 capsule polysaccharide synthesis
MGYG000003929_2|CGC1 10 2 6 1 1 0 beta-mannan
MGYG000003929_14|CGC1 4 1 1 0 0 2
MGYG000003929_12|CGC1 5 2 1 1 0 1
MGYG000003929_11|CGC1 7 1 3 0 1 2 beta-mannan
MGYG000003929_1|CGC8 10 4 6 0 0 0 sucrose|starch raffinose
MGYG000003929_1|CGC7 7 1 4 0 1 1
MGYG000003929_1|CGC6 9 1 3 0 0 5
MGYG000003929_1|CGC5 6 1 3 0 0 2
MGYG000003929_1|CGC4 7 1 2 1 1 2
MGYG000003929_1|CGC3 2 1 1 0 0 0
MGYG000003929_1|CGC2 2 1 1 0 0 0
MGYG000003929_1|CGC1 3 1 1 1 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)