CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004052_8|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004052_6|CGC1 | 21 | 2 | 10 | 3 | 2 | 4 | human milk oligosaccharide | |
MGYG000004052_38|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004052_37|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | starch | starch |
MGYG000004052_34|CGC1 | 7 | 1 | 5 | 0 | 1 | 0 | ||
MGYG000004052_3|CGC3 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004052_3|CGC2 | 6 | 2 | 3 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000004052_3|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000004052_2|CGC3 | 7 | 1 | 3 | 0 | 1 | 2 | ||
MGYG000004052_2|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000004052_2|CGC1 | 8 | 1 | 5 | 0 | 1 | 1 | starch | |
MGYG000004052_14|CGC1 | 9 | 1 | 5 | 1 | 0 | 2 | raffinose | |
MGYG000004052_1|CGC3 | 6 | 3 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000004052_1|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004052_1|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | melibiose | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.