CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004073_7|CGC1 | 9 | 1 | 5 | 0 | 2 | 1 | starch | |
MGYG000004073_6|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004073_5|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000004073_24|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004073_21|CGC1 | 8 | 1 | 3 | 1 | 1 | 2 | ||
MGYG000004073_2|CGC1 | 8 | 4 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000004073_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004073_12|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004073_11|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004073_11|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004073_1|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004073_1|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.