logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004126

You are here: cgc > cgc_statistics > MGYG000004126 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004126_96|CGC1 4 1 2 0 0 1 raffinose
MGYG000004126_83|CGC1 5 1 2 0 0 2
MGYG000004126_8|CGC1 8 1 4 0 1 2 mucin
MGYG000004126_71|CGC1 4 1 3 0 0 0
MGYG000004126_66|CGC1 3 1 2 0 0 0 human milk oligosaccharide
MGYG000004126_60|CGC1 4 1 3 0 0 0
MGYG000004126_6|CGC2 9 2 4 2 1 0 starch
MGYG000004126_6|CGC1 2 1 1 0 0 0
MGYG000004126_57|CGC1 2 1 1 0 0 0
MGYG000004126_5|CGC1 13 1 9 1 1 1 human milk oligosaccharide
MGYG000004126_44|CGC3 3 1 1 0 0 1
MGYG000004126_44|CGC2 3 1 2 0 0 0 raffinose
MGYG000004126_44|CGC1 5 2 2 0 0 1 pectin
MGYG000004126_4|CGC1 5 2 1 0 0 2
MGYG000004126_35|CGC1 6 1 3 0 1 1 fructan
MGYG000004126_34|CGC1 3 1 2 0 0 0
MGYG000004126_33|CGC1 7 2 2 0 1 2 galactomannan
MGYG000004126_32|CGC1 11 3 6 1 0 1 starch
MGYG000004126_26|CGC2 9 1 4 0 0 4 human milk oligosaccharide
MGYG000004126_26|CGC1 2 1 1 0 0 0
MGYG000004126_25|CGC1 6 1 2 0 1 2 cellobiose
MGYG000004126_24|CGC2 6 2 1 0 0 3
MGYG000004126_24|CGC1 10 5 2 0 0 3 capsule polysaccharide synthesis
MGYG000004126_23|CGC1 9 2 4 0 1 2 xylan
MGYG000004126_21|CGC2 3 1 1 0 0 1
MGYG000004126_21|CGC1 2 1 1 0 0 0
MGYG000004126_2|CGC3 7 1 4 0 1 1 beta-glucan
MGYG000004126_2|CGC2 9 3 3 0 2 1 beta-glucan beta-galactan
MGYG000004126_2|CGC1 4 2 1 0 0 1
MGYG000004126_19|CGC1 7 2 2 0 0 3
MGYG000004126_18|CGC1 6 1 3 1 1 0
MGYG000004126_17|CGC1 9 1 5 1 1 1 human milk oligosaccharide
MGYG000004126_14|CGC1 4 2 2 0 0 0
MGYG000004126_111|CGC1 2 1 1 0 0 0
MGYG000004126_11|CGC1 5 1 2 0 0 2
MGYG000004126_10|CGC1 3 1 2 0 0 0
MGYG000004126_1|CGC3 6 3 2 0 1 0 raffinose
MGYG000004126_1|CGC2 11 4 3 1 0 3 human milk oligosaccharide
MGYG000004126_1|CGC1 4 1 3 0 0 0 starch
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)