CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004145_6|CGC1 | 5 | 1 | 4 | 0 | 0 | 0 | fructan | |
MGYG000004145_5|CGC1 | 8 | 1 | 4 | 1 | 0 | 2 | human milk oligosaccharide | |
MGYG000004145_4|CGC2 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000004145_4|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004145_22|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004145_18|CGC1 | 8 | 1 | 5 | 0 | 0 | 2 | ||
MGYG000004145_15|CGC1 | 4 | 3 | 1 | 0 | 0 | 0 | ||
MGYG000004145_14|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004145_10|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004145_10|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004145_1|CGC5 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000004145_1|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004145_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004145_1|CGC2 | 8 | 2 | 3 | 0 | 0 | 3 | ||
MGYG000004145_1|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.