CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004159_9|CGC1 | 8 | 3 | 2 | 0 | 1 | 2 | arabinan | arabinan |
MGYG000004159_6|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000004159_57|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000004159_46|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000004159_36|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004159_34|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004159_28|CGC1 | 8 | 1 | 4 | 0 | 2 | 1 | beta-mannan | |
MGYG000004159_26|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004159_19|CGC2 | 7 | 1 | 4 | 0 | 0 | 2 | ||
MGYG000004159_19|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004159_14|CGC1 | 12 | 2 | 5 | 0 | 2 | 3 | arabinoxylan | |
MGYG000004159_13|CGC1 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000004159_12|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004159_1|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.