CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004172_9|CGC2 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000004172_9|CGC1 | 4 | 1 | 1 | 0 | 2 | 0 | ||
MGYG000004172_8|CGC4 | 6 | 2 | 2 | 0 | 0 | 2 | mucin | |
MGYG000004172_8|CGC3 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004172_8|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004172_8|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000004172_7|CGC3 | 10 | 1 | 6 | 0 | 0 | 3 | ||
MGYG000004172_7|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004172_7|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | pectin | |
MGYG000004172_6|CGC1 | 7 | 2 | 2 | 1 | 0 | 2 | ||
MGYG000004172_5|CGC6 | 7 | 1 | 4 | 0 | 0 | 2 | ||
MGYG000004172_5|CGC5 | 11 | 5 | 3 | 1 | 0 | 2 | host glycan | glycosaminoglycan |
MGYG000004172_5|CGC4 | 11 | 6 | 1 | 1 | 0 | 3 | pectin | |
MGYG000004172_5|CGC3 | 14 | 4 | 5 | 0 | 0 | 5 | beta-mannan | galactomannan |
MGYG000004172_5|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004172_5|CGC1 | 11 | 4 | 4 | 1 | 0 | 2 | host glycan | |
MGYG000004172_4|CGC3 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000004172_4|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004172_4|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004172_3|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004172_3|CGC1 | 17 | 1 | 12 | 0 | 1 | 3 | ||
MGYG000004172_2|CGC6 | 9 | 1 | 3 | 0 | 0 | 5 | ||
MGYG000004172_2|CGC5 | 4 | 1 | 2 | 0 | 0 | 1 | pectin | |
MGYG000004172_2|CGC4 | 6 | 2 | 2 | 0 | 0 | 2 | host glycan | mucin |
MGYG000004172_2|CGC3 | 11 | 2 | 3 | 0 | 3 | 3 | ||
MGYG000004172_2|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004172_2|CGC1 | 7 | 2 | 3 | 0 | 0 | 2 | xylan | |
MGYG000004172_17|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000004172_16|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | pectin | |
MGYG000004172_15|CGC1 | 13 | 3 | 4 | 1 | 0 | 5 | ||
MGYG000004172_13|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004172_12|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004172_11|CGC1 | 9 | 1 | 4 | 0 | 0 | 4 | pectin | |
MGYG000004172_1|CGC9 | 6 | 3 | 2 | 0 | 0 | 1 | ||
MGYG000004172_1|CGC8 | 13 | 4 | 4 | 0 | 1 | 4 | pectin | |
MGYG000004172_1|CGC7 | 6 | 2 | 1 | 0 | 0 | 3 | ||
MGYG000004172_1|CGC6 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004172_1|CGC5 | 8 | 2 | 3 | 1 | 0 | 2 | pectin | |
MGYG000004172_1|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | pectin | |
MGYG000004172_1|CGC3 | 6 | 3 | 1 | 0 | 0 | 2 | alginate | |
MGYG000004172_1|CGC2 | 7 | 3 | 2 | 0 | 0 | 2 | mucin | |
MGYG000004172_1|CGC14 | 5 | 1 | 2 | 1 | 0 | 1 | host glycan | |
MGYG000004172_1|CGC13 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000004172_1|CGC12 | 8 | 2 | 3 | 0 | 0 | 3 | host glycan | |
MGYG000004172_1|CGC11 | 9 | 4 | 1 | 1 | 0 | 3 | host glycan | |
MGYG000004172_1|CGC10 | 7 | 4 | 1 | 0 | 0 | 2 | agarose | |
MGYG000004172_1|CGC1 | 19 | 6 | 7 | 0 | 1 | 5 | host glycan | mucin |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.