logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004286

You are here: cgc > cgc_statistics > MGYG000004286 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004286_9|CGC1 6 1 3 1 0 1
MGYG000004286_5|CGC3 3 1 2 0 0 0 chitin
MGYG000004286_5|CGC2 8 1 4 1 1 1 glycosaminoglycan
MGYG000004286_5|CGC1 10 2 4 3 0 1 beta-galactan X
MGYG000004286_43|CGC1 3 2 1 0 0 0
MGYG000004286_39|CGC1 9 2 5 1 0 1 starch
MGYG000004286_38|CGC1 2 1 1 0 0 0
MGYG000004286_30|CGC1 7 1 3 0 2 1
MGYG000004286_29|CGC1 4 1 3 0 0 0 cellobiose
MGYG000004286_22|CGC1 4 2 1 1 0 0
MGYG000004286_20|CGC1 7 1 5 0 0 1 xylan
MGYG000004286_2|CGC1 7 2 4 0 0 1
MGYG000004286_18|CGC1 4 1 2 0 0 1
MGYG000004286_14|CGC1 5 2 1 0 0 2 capsule polysaccharide synthesis
MGYG000004286_10|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)