logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004369

You are here: cgc > cgc_statistics > MGYG000004369 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004369_9|CGC1 3 2 1 0 0 0
MGYG000004369_8|CGC4 8 2 3 0 0 3 capsule polysaccharide synthesis
MGYG000004369_8|CGC3 11 2 4 0 1 4
MGYG000004369_8|CGC2 2 1 1 0 0 0
MGYG000004369_8|CGC1 2 1 1 0 0 0
MGYG000004369_7|CGC2 5 2 1 0 0 2
MGYG000004369_7|CGC1 7 1 4 1 0 1 beta-galactan
MGYG000004369_62|CGC1 6 2 1 1 0 2
MGYG000004369_6|CGC2 8 2 4 0 0 2 xyloglucan
MGYG000004369_6|CGC1 2 1 1 0 0 0
MGYG000004369_58|CGC1 3 1 1 0 0 1
MGYG000004369_57|CGC1 2 1 1 0 0 0
MGYG000004369_56|CGC1 3 1 1 1 0 0
MGYG000004369_55|CGC1 2 1 1 0 0 0
MGYG000004369_54|CGC1 6 1 4 0 0 1
MGYG000004369_50|CGC1 2 1 1 0 0 0
MGYG000004369_5|CGC1 5 1 2 0 0 2
MGYG000004369_49|CGC1 6 2 2 0 0 2
MGYG000004369_45|CGC2 8 1 3 1 2 1
MGYG000004369_45|CGC1 2 1 1 0 0 0
MGYG000004369_44|CGC1 2 1 1 0 0 0
MGYG000004369_41|CGC1 3 1 1 0 0 1
MGYG000004369_40|CGC1 9 1 5 1 1 1 raffinose
MGYG000004369_4|CGC2 6 2 3 0 1 0
MGYG000004369_4|CGC1 7 2 2 1 1 1 beta-mannan
MGYG000004369_39|CGC1 3 1 1 0 0 1
MGYG000004369_37|CGC1 3 1 1 1 0 0
MGYG000004369_34|CGC2 4 1 1 0 1 1
MGYG000004369_34|CGC1 8 1 5 0 1 1
MGYG000004369_32|CGC1 8 3 1 2 0 2
MGYG000004369_3|CGC3 7 2 1 1 2 1
MGYG000004369_3|CGC2 4 1 2 0 1 0 human milk oligosaccharide
MGYG000004369_3|CGC1 6 2 1 0 0 3
MGYG000004369_28|CGC1 3 2 1 0 0 0
MGYG000004369_27|CGC1 7 2 3 1 1 0 glycosaminoglycan
MGYG000004369_26|CGC1 2 1 1 0 0 0
MGYG000004369_23|CGC1 4 2 2 0 0 0 capsule polysaccharide synthesis
MGYG000004369_22|CGC1 9 3 3 1 1 1
MGYG000004369_20|CGC3 9 1 5 0 1 2
MGYG000004369_20|CGC2 5 2 2 0 0 1 pectin
MGYG000004369_20|CGC1 16 2 10 0 2 2 pectin
MGYG000004369_2|CGC1 13 1 6 0 1 5
MGYG000004369_18|CGC2 3 1 1 0 0 1
MGYG000004369_18|CGC1 5 2 1 1 1 0
MGYG000004369_17|CGC2 4 1 3 0 0 0 human milk oligosaccharide
MGYG000004369_17|CGC1 7 3 2 1 0 1 starch
MGYG000004369_16|CGC2 7 2 3 0 0 2
MGYG000004369_16|CGC1 10 1 6 0 0 3
MGYG000004369_15|CGC2 6 3 1 0 0 2 capsule polysaccharide synthesis
MGYG000004369_15|CGC1 6 3 1 0 0 2 capsule polysaccharide synthesis
MGYG000004369_12|CGC1 17 3 6 1 1 6 pectin
MGYG000004369_11|CGC1 4 1 2 0 1 0 pectin
MGYG000004369_10|CGC1 6 1 2 0 1 2
MGYG000004369_1|CGC2 8 1 5 0 0 2
MGYG000004369_1|CGC1 3 1 1 0 0 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)