logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004371

You are here: cgc > cgc_statistics > MGYG000004371 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004371_85|CGC1 3 1 1 0 0 1
MGYG000004371_76|CGC1 5 1 2 0 0 2 mucin
MGYG000004371_74|CGC1 3 1 1 0 0 1
MGYG000004371_73|CGC1 5 1 2 0 0 2
MGYG000004371_7|CGC2 12 1 6 0 0 5
MGYG000004371_7|CGC1 4 1 2 0 0 1
MGYG000004371_68|CGC1 6 2 1 1 0 2
MGYG000004371_6|CGC1 11 1 9 0 1 0
MGYG000004371_54|CGC1 3 1 1 0 0 1
MGYG000004371_48|CGC1 5 1 2 0 1 1
MGYG000004371_40|CGC1 15 1 8 0 0 6
MGYG000004371_37|CGC1 4 1 1 0 0 2
MGYG000004371_36|CGC1 5 3 1 0 0 1 capsule polysaccharide synthesis
MGYG000004371_32|CGC1 4 1 1 0 0 2
MGYG000004371_31|CGC1 2 1 1 0 0 0
MGYG000004371_29|CGC1 3 1 1 0 0 1
MGYG000004371_28|CGC1 3 1 2 0 0 0
MGYG000004371_27|CGC1 7 1 2 1 1 2
MGYG000004371_26|CGC1 6 1 2 0 1 2
MGYG000004371_24|CGC1 2 1 1 0 0 0
MGYG000004371_22|CGC1 5 1 4 0 0 0 xylan
MGYG000004371_21|CGC1 3 1 2 0 0 0 host glycan
MGYG000004371_20|CGC1 3 1 2 0 0 0
MGYG000004371_2|CGC2 6 2 2 0 1 1
MGYG000004371_2|CGC1 2 1 1 0 0 0
MGYG000004371_19|CGC1 4 1 1 0 0 2
MGYG000004371_17|CGC1 3 1 1 0 0 1
MGYG000004371_110|CGC1 3 1 1 0 0 1
MGYG000004371_11|CGC2 3 1 1 0 0 1
MGYG000004371_11|CGC1 11 5 3 1 0 2 starch starch
MGYG000004371_102|CGC1 4 3 1 0 0 0 pectin
MGYG000004371_1|CGC1 6 1 2 0 0 3
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)