CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004423_7|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000004423_7|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | chitin | |
MGYG000004423_3|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004423_1|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.