logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004491

You are here: cgc > cgc_statistics > MGYG000004491 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004491_91|CGC1 3 1 1 0 0 1
MGYG000004491_9|CGC2 6 2 2 0 1 1
MGYG000004491_9|CGC1 10 8 1 0 0 1 pectin pectin
MGYG000004491_73|CGC1 2 1 1 0 0 0
MGYG000004491_68|CGC1 4 1 2 0 0 1 fructan
MGYG000004491_64|CGC1 9 3 2 1 1 2
MGYG000004491_61|CGC2 3 2 1 0 0 0
MGYG000004491_61|CGC1 3 1 1 0 0 1
MGYG000004491_52|CGC1 6 1 3 0 0 2
MGYG000004491_43|CGC1 4 1 1 0 0 2
MGYG000004491_4|CGC1 3 1 1 0 0 1
MGYG000004491_39|CGC1 3 1 2 0 0 0 xylan
MGYG000004491_38|CGC1 7 2 1 0 1 3
MGYG000004491_3|CGC1 5 2 3 0 0 0 pectin
MGYG000004491_26|CGC1 2 1 1 0 0 0
MGYG000004491_24|CGC1 4 1 1 0 0 2
MGYG000004491_21|CGC1 4 1 2 0 0 1
MGYG000004491_19|CGC1 5 1 2 0 0 2
MGYG000004491_14|CGC1 3 1 1 0 0 1
MGYG000004491_13|CGC1 3 1 1 0 0 1
MGYG000004491_122|CGC1 2 1 1 0 0 0
MGYG000004491_12|CGC1 2 1 1 0 0 0
MGYG000004491_118|CGC1 4 1 1 1 0 1
MGYG000004491_112|CGC1 3 1 1 0 1 0
MGYG000004491_11|CGC1 2 1 1 0 0 0
MGYG000004491_10|CGC2 9 5 3 1 0 0 starch capsule polysaccharide degradation
MGYG000004491_10|CGC1 6 2 1 0 0 3
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)