logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004510

You are here: cgc > cgc_statistics > MGYG000004510 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004510_7|CGC1 18 6 4 1 0 7 fructan
MGYG000004510_6|CGC4 3 1 1 0 0 1
MGYG000004510_6|CGC3 4 1 1 0 0 2 arabinan
MGYG000004510_6|CGC2 5 1 2 0 0 2 xylan
MGYG000004510_6|CGC1 3 1 1 0 0 1
MGYG000004510_53|CGC1 3 1 2 0 0 0
MGYG000004510_50|CGC1 4 1 2 0 0 1 beta-mannan
MGYG000004510_5|CGC2 4 1 2 0 0 1
MGYG000004510_5|CGC1 10 3 4 0 0 3 galactomannan
MGYG000004510_44|CGC1 4 1 1 0 2 0
MGYG000004510_43|CGC1 2 1 1 0 0 0
MGYG000004510_42|CGC1 4 3 1 0 0 0 xylan arabinoxylan
MGYG000004510_4|CGC4 2 1 1 0 0 0
MGYG000004510_4|CGC3 4 1 1 0 0 2
MGYG000004510_4|CGC2 8 2 3 0 0 3
MGYG000004510_4|CGC1 7 1 2 0 0 4
MGYG000004510_39|CGC1 8 5 1 0 0 2 capsule polysaccharide synthesis
MGYG000004510_38|CGC1 4 1 1 0 0 2
MGYG000004510_33|CGC2 7 4 3 0 0 0 starch starch
MGYG000004510_33|CGC1 3 1 1 0 0 1
MGYG000004510_32|CGC1 3 1 1 0 0 1
MGYG000004510_3|CGC2 6 3 1 0 0 2 beta-glucan beta-glucan
MGYG000004510_3|CGC1 9 7 1 1 0 0 pectin pectin
MGYG000004510_26|CGC2 3 1 1 0 0 1 fructan
MGYG000004510_26|CGC1 5 2 2 0 0 1 beta-fucosides arabinogalactan
MGYG000004510_24|CGC1 5 2 1 0 0 2
MGYG000004510_21|CGC2 7 1 2 0 1 3
MGYG000004510_21|CGC1 3 2 1 0 0 0
MGYG000004510_20|CGC1 9 3 2 0 0 4
MGYG000004510_2|CGC4 2 1 1 0 0 0
MGYG000004510_2|CGC3 16 1 10 1 1 3 xyloglucan
MGYG000004510_2|CGC2 5 3 1 0 1 0 xylan arabinoxylan
MGYG000004510_2|CGC1 5 2 1 0 0 2
MGYG000004510_19|CGC2 9 2 4 1 0 2 arabinoxylan
MGYG000004510_19|CGC1 2 1 1 0 0 0
MGYG000004510_18|CGC1 2 1 1 0 0 0
MGYG000004510_16|CGC1 5 1 2 0 0 2
MGYG000004510_15|CGC1 4 1 1 0 0 2
MGYG000004510_14|CGC1 3 1 2 0 0 0
MGYG000004510_12|CGC3 5 2 1 0 0 2 arabinan
MGYG000004510_12|CGC2 2 1 1 0 0 0
MGYG000004510_12|CGC1 6 1 3 0 0 2
MGYG000004510_10|CGC1 5 2 2 0 0 1 pectin
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)