CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004588_96|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004588_87|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004588_83|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | pectin | |
MGYG000004588_78|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | fructan | |
MGYG000004588_74|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004588_71|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000004588_6|CGC2 | 14 | 7 | 2 | 1 | 0 | 4 | pectin | |
MGYG000004588_6|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004588_50|CGC1 | 6 | 2 | 4 | 0 | 0 | 0 | agarose | |
MGYG000004588_40|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000004588_4|CGC2 | 7 | 1 | 3 | 0 | 0 | 3 | xyloglucan | |
MGYG000004588_4|CGC1 | 4 | 3 | 1 | 0 | 0 | 0 | galactomannan | |
MGYG000004588_38|CGC1 | 7 | 3 | 1 | 0 | 0 | 3 | pectin | |
MGYG000004588_37|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004588_35|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004588_34|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004588_33|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | arabinan | |
MGYG000004588_31|CGC1 | 8 | 4 | 2 | 0 | 1 | 1 | starch | starch |
MGYG000004588_30|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004588_3|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004588_29|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000004588_28|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004588_23|CGC1 | 7 | 2 | 2 | 0 | 0 | 3 | arabinogalactan | |
MGYG000004588_20|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004588_19|CGC2 | 4 | 3 | 1 | 0 | 0 | 0 | xylan | arabinoxylan |
MGYG000004588_19|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004588_18|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004588_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004588_16|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | arabinan | |
MGYG000004588_15|CGC1 | 22 | 11 | 2 | 1 | 0 | 8 | beta-glucan | xyloglucan |
MGYG000004588_14|CGC2 | 5 | 2 | 2 | 0 | 0 | 1 | beta-galactan | |
MGYG000004588_14|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000004588_13|CGC2 | 14 | 6 | 3 | 2 | 1 | 2 | beta-fucosides | pectin |
MGYG000004588_13|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | fructan | |
MGYG000004588_12|CGC2 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000004588_12|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000004588_10|CGC2 | 4 | 3 | 1 | 0 | 0 | 0 | ||
MGYG000004588_10|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.