logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004622

You are here: cgc > cgc_statistics > MGYG000004622 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004622_84|CGC1 3 1 1 0 0 1
MGYG000004622_80|CGC1 4 1 2 0 0 1
MGYG000004622_7|CGC1 3 1 1 0 0 1
MGYG000004622_66|CGC1 4 1 1 0 0 2
MGYG000004622_62|CGC1 6 2 2 0 0 2
MGYG000004622_61|CGC1 4 1 1 0 0 2
MGYG000004622_6|CGC4 2 1 1 0 0 0
MGYG000004622_6|CGC3 7 2 2 0 0 3
MGYG000004622_6|CGC2 5 1 2 0 0 2
MGYG000004622_6|CGC1 2 1 1 0 0 0
MGYG000004622_5|CGC1 5 1 2 1 1 0
MGYG000004622_48|CGC1 2 1 1 0 0 0
MGYG000004622_44|CGC1 4 1 1 0 0 2
MGYG000004622_43|CGC1 2 1 1 0 0 0
MGYG000004622_4|CGC1 7 1 3 0 0 3
MGYG000004622_32|CGC1 5 4 1 0 0 0 starch starch
MGYG000004622_31|CGC1 5 2 2 0 0 1 beta-glucan
MGYG000004622_3|CGC1 4 1 1 0 0 2
MGYG000004622_27|CGC1 4 1 2 0 0 1
MGYG000004622_25|CGC2 4 1 2 0 0 1 fructan
MGYG000004622_25|CGC1 4 1 1 0 0 2
MGYG000004622_20|CGC2 4 1 1 0 0 2
MGYG000004622_20|CGC1 5 2 2 0 0 1
MGYG000004622_2|CGC1 4 1 1 0 0 2
MGYG000004622_19|CGC2 7 3 3 0 1 0
MGYG000004622_19|CGC1 6 2 2 0 0 2
MGYG000004622_18|CGC2 3 1 1 0 0 1
MGYG000004622_18|CGC1 3 1 2 0 0 0 pectin
MGYG000004622_17|CGC1 8 1 3 0 0 4
MGYG000004622_16|CGC1 8 3 1 0 0 4
MGYG000004622_13|CGC1 4 2 1 0 0 1
MGYG000004622_12|CGC1 5 2 1 1 0 1
MGYG000004622_1|CGC2 11 5 2 1 0 3 xylan xylan
MGYG000004622_1|CGC1 5 3 2 0 0 0 beta-mannan galactomannan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)