logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004632

You are here: cgc > cgc_statistics > MGYG000004632 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004632_9|CGC1 8 2 2 1 0 3
MGYG000004632_8|CGC2 9 1 4 0 0 4
MGYG000004632_8|CGC1 10 3 3 0 0 4
MGYG000004632_60|CGC1 5 1 2 0 1 1
MGYG000004632_6|CGC2 4 1 1 0 0 2
MGYG000004632_6|CGC1 4 2 2 0 0 0
MGYG000004632_50|CGC1 4 1 2 0 0 1
MGYG000004632_41|CGC1 3 1 1 0 0 1
MGYG000004632_4|CGC2 2 1 1 0 0 0
MGYG000004632_4|CGC1 2 1 1 0 0 0
MGYG000004632_38|CGC1 2 1 1 0 0 0
MGYG000004632_36|CGC1 11 7 1 0 0 3 pectin
MGYG000004632_35|CGC1 11 5 3 1 0 2 starch capsule polysaccharide degradation
MGYG000004632_3|CGC3 11 2 3 0 1 5
MGYG000004632_3|CGC2 6 3 1 0 0 2
MGYG000004632_3|CGC1 6 3 2 0 0 1 pectin
MGYG000004632_28|CGC1 3 1 1 0 1 0
MGYG000004632_27|CGC1 6 1 3 0 0 2
MGYG000004632_24|CGC1 3 1 2 0 0 0
MGYG000004632_22|CGC1 4 2 1 0 0 1
MGYG000004632_20|CGC1 7 2 2 0 0 3
MGYG000004632_2|CGC1 11 4 2 0 0 5
MGYG000004632_19|CGC1 3 1 1 0 0 1
MGYG000004632_18|CGC1 5 2 2 0 0 1
MGYG000004632_17|CGC1 6 2 2 0 0 2 capsule polysaccharide synthesis
MGYG000004632_16|CGC2 10 5 2 0 0 3 capsule polysaccharide synthesis
MGYG000004632_16|CGC1 4 2 2 0 0 0
MGYG000004632_13|CGC2 4 1 1 0 1 1
MGYG000004632_13|CGC1 2 1 1 0 0 0
MGYG000004632_11|CGC2 3 1 1 0 0 1
MGYG000004632_11|CGC1 4 1 2 0 0 1
MGYG000004632_10|CGC2 4 1 1 0 0 2
MGYG000004632_10|CGC1 4 1 1 0 0 2
MGYG000004632_1|CGC3 3 1 1 0 0 1
MGYG000004632_1|CGC2 4 1 2 0 0 1
MGYG000004632_1|CGC1 21 4 8 0 0 9 arabinan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)