CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004677_9|CGC1 | 8 | 3 | 1 | 0 | 1 | 3 | ||
MGYG000004677_8|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004677_64|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004677_6|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004677_5|CGC1 | 8 | 1 | 5 | 0 | 0 | 2 | ||
MGYG000004677_48|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000004677_40|CGC1 | 8 | 1 | 4 | 1 | 0 | 2 | ||
MGYG000004677_38|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000004677_33|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004677_32|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000004677_18|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000004677_15|CGC1 | 8 | 1 | 5 | 1 | 1 | 0 | ||
MGYG000004677_12|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004677_11|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.