logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004762

You are here: cgc > cgc_statistics > MGYG000004762 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004762_9|CGC3 10 3 4 0 0 3 capsule polysaccharide synthesis
MGYG000004762_9|CGC2 9 3 2 0 0 4 capsule polysaccharide synthesis
MGYG000004762_9|CGC1 3 1 1 0 0 1
MGYG000004762_8|CGC3 9 1 3 2 1 2
MGYG000004762_8|CGC2 8 2 2 0 0 4
MGYG000004762_8|CGC1 8 2 2 0 0 4
MGYG000004762_7|CGC3 4 1 1 0 0 2
MGYG000004762_7|CGC2 9 1 5 0 1 2 arabinoxylan
MGYG000004762_7|CGC1 7 1 2 0 1 3
MGYG000004762_6|CGC1 2 1 1 0 0 0
MGYG000004762_5|CGC2 4 1 3 0 0 0
MGYG000004762_5|CGC1 14 3 7 1 0 3 human milk oligosaccharide
MGYG000004762_43|CGC1 2 1 1 0 0 0
MGYG000004762_4|CGC3 18 3 11 2 0 2 xylan
MGYG000004762_4|CGC2 8 1 4 1 0 2
MGYG000004762_4|CGC1 3 2 1 0 0 0
MGYG000004762_32|CGC1 6 1 3 0 0 2
MGYG000004762_31|CGC1 5 1 2 0 0 2
MGYG000004762_27|CGC1 2 1 1 0 0 0
MGYG000004762_26|CGC1 9 2 3 1 0 3 xylan
MGYG000004762_24|CGC2 5 1 3 0 0 1 beta-glucan
MGYG000004762_24|CGC1 4 1 2 0 0 1
MGYG000004762_22|CGC1 20 2 12 0 0 6 alpha-galactan
MGYG000004762_21|CGC1 4 1 1 0 0 2
MGYG000004762_20|CGC1 4 1 2 1 0 0
MGYG000004762_2|CGC2 12 1 7 0 0 4
MGYG000004762_2|CGC1 11 1 7 0 0 3
MGYG000004762_19|CGC2 4 1 1 0 1 1
MGYG000004762_19|CGC1 8 1 3 0 0 4
MGYG000004762_18|CGC3 9 1 5 1 0 2
MGYG000004762_18|CGC2 2 1 1 0 0 0
MGYG000004762_18|CGC1 7 1 4 1 0 1 cellobiose
MGYG000004762_16|CGC1 4 1 2 0 0 1
MGYG000004762_15|CGC2 8 2 3 1 1 1 pectin
MGYG000004762_15|CGC1 15 4 6 3 0 2 human milk oligosaccharide
MGYG000004762_14|CGC1 6 1 3 0 1 1
MGYG000004762_13|CGC1 10 1 6 0 0 3
MGYG000004762_12|CGC1 6 1 3 0 1 1
MGYG000004762_11|CGC1 6 1 5 0 0 0 human milk oligosaccharide
MGYG000004762_10|CGC3 7 2 4 0 0 1
MGYG000004762_10|CGC2 2 1 1 0 0 0
MGYG000004762_10|CGC1 2 1 1 0 0 0
MGYG000004762_1|CGC6 19 8 6 1 1 3 pectin
MGYG000004762_1|CGC5 5 1 2 0 1 1 starch
MGYG000004762_1|CGC4 9 1 5 1 0 2
MGYG000004762_1|CGC3 9 4 2 1 1 1 arabinan
MGYG000004762_1|CGC2 5 1 2 1 0 1
MGYG000004762_1|CGC1 6 1 4 0 0 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)