CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004779_8|CGC1 | 9 | 1 | 5 | 1 | 0 | 2 | ||
MGYG000004779_7|CGC1 | 8 | 1 | 3 | 0 | 0 | 4 | arabinan | |
MGYG000004779_5|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | raffinose | |
MGYG000004779_4|CGC1 | 9 | 1 | 3 | 0 | 1 | 4 | ||
MGYG000004779_31|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004779_30|CGC1 | 7 | 2 | 2 | 1 | 0 | 2 | ||
MGYG000004779_24|CGC1 | 11 | 3 | 2 | 1 | 0 | 5 | glycogen | |
MGYG000004779_2|CGC1 | 15 | 6 | 4 | 0 | 1 | 4 | starch | |
MGYG000004779_18|CGC2 | 7 | 1 | 4 | 0 | 0 | 2 | raffinose | |
MGYG000004779_18|CGC1 | 8 | 1 | 4 | 0 | 1 | 2 | human milk oligosaccharide | |
MGYG000004779_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004779_14|CGC2 | 12 | 1 | 6 | 1 | 0 | 4 | raffinose | |
MGYG000004779_14|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004779_13|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004779_12|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000004779_12|CGC1 | 7 | 1 | 3 | 1 | 1 | 1 | mucin | |
MGYG000004779_1|CGC5 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004779_1|CGC4 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004779_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004779_1|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004779_1|CGC1 | 5 | 2 | 2 | 0 | 1 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.