Genome ID | Species name | # of protein |
---|---|---|
MGYG000000680 | ||
MGYG000001355 | ||
MGYG000000514 | ||
MGYG000003178 | ||
MGYG000002297 | ||
MGYG000000282 | ||
MGYG000000702 | ||
MGYG000001809 | ||
MGYG000001841 | ||
MGYG000000325 | ||
MGYG000003431 | ||
MGYG000004227 | ||
MGYG000004854 | ||
MGYG000004577 | ||
MGYG000001314 | ||
MGYG000002945 | ||
MGYG000000301 | ||
MGYG000004623 | ||
MGYG000000362 | ||
MGYG000004593 | ||
MGYG000000532 | ||
MGYG000003615 | ||
MGYG000004114 | ||
MGYG000002495 | ||
MGYG000002535 | ||
MGYG000001705 | ||
MGYG000001317 | ||
MGYG000003372 | ||
MGYG000004667 | ||
MGYG000002962 | ||
MGYG000003550 | ||
MGYG000002268 | ||
MGYG000003982 | ||
MGYG000003041 | ||
MGYG000002013 | ||
MGYG000001241 | ||
MGYG000001351 | ||
MGYG000003063 | ||
MGYG000004136 | ||
MGYG000002330 | ||
MGYG000002502 | ||
MGYG000001710 | ||
MGYG000002821 | ||
MGYG000001291 | ||
MGYG000003368 | ||
MGYG000000193 | ||
MGYG000002510 | ||
MGYG000002511 | ||
MGYG000002491 | ||
MGYG000002284 | ||
MGYG000000176 | ||
MGYG000002276 | ||
MGYG000003382 | ||
MGYG000003393 | ||
MGYG000003379 | ||
MGYG000003386 | ||
MGYG000003803 | ||
MGYG000003548 | ||
MGYG000002474 | ||
MGYG000002530 | ||
MGYG000001798 | ||
MGYG000002350 | ||
MGYG000002518 | ||
MGYG000001831 | ||
MGYG000000250 | ||
MGYG000002633 | ||
MGYG000001254 | ||
MGYG000000072 | ||
MGYG000004764 | ||
MGYG000000515 | ||
MGYG000003192 | ||
MGYG000002466 | ||
MGYG000002525 | ||
MGYG000003732 | ||
MGYG000002708 | ||
MGYG000003444 | ||
MGYG000003510 | ||
MGYG000002699 | ||
MGYG000002677 | ||
MGYG000003557 | ||
MGYG000002657 | ||
MGYG000002610 | ||
MGYG000003698 | ||
MGYG000003707 | ||
MGYG000003724 | ||
MGYG000003442 | ||
MGYG000003737 | ||
MGYG000003760 | ||
MGYG000002576 | ||
MGYG000003769 | ||
MGYG000003785 | ||
MGYG000003789 | ||
MGYG000003798 | ||
MGYG000003823 | ||
MGYG000003826 | ||
MGYG000003854 | ||
MGYG000002759 | ||
MGYG000003053 | ||
MGYG000003060 | ||
MGYG000003045 | ||
MGYG000003061 | ||
MGYG000002921 | ||
MGYG000003162 | ||
MGYG000003167 | ||
MGYG000002909 | ||
MGYG000002760 | ||
MGYG000003206 | ||
MGYG000003328 | ||
MGYG000003050 | ||
MGYG000002749 | ||
MGYG000002748 | ||
MGYG000002746 | ||
MGYG000002745 | ||
MGYG000002742 | ||
MGYG000002741 | ||
MGYG000002740 | ||
MGYG000002738 | ||
MGYG000003416 | ||
MGYG000003418 | ||
MGYG000002714 | ||
MGYG000004326 | ||
MGYG000004363 | ||
MGYG000004359 | ||
MGYG000004358 | ||
MGYG000004349 | ||
MGYG000004340 | ||
MGYG000004335 | ||
MGYG000004332 | ||
MGYG000004331 | ||
MGYG000004330 | ||
MGYG000004328 | ||
MGYG000004364 | ||
MGYG000004325 | ||
MGYG000004324 | ||
MGYG000004320 | ||
MGYG000004307 | ||
MGYG000004301 | ||
MGYG000004297 | ||
MGYG000004294 | ||
MGYG000004258 | ||
MGYG000004235 | ||
MGYG000004396 | ||
MGYG000004480 | ||
MGYG000004467 | ||
MGYG000004466 | ||
MGYG000004450 | ||
MGYG000004442 | ||
MGYG000004421 | ||
MGYG000004408 | ||
MGYG000004407 | ||
MGYG000004398 | ||
MGYG000004233 | ||
MGYG000004387 | ||
MGYG000004386 | ||
MGYG000004384 | ||
MGYG000004378 | ||
MGYG000004374 | ||
MGYG000004373 | ||
MGYG000004368 | ||
MGYG000004367 | ||
MGYG000004366 | ||
MGYG000003885 | ||
MGYG000003968 | ||
MGYG000003955 | ||
MGYG000003928 | ||
MGYG000003927 | ||
MGYG000003923 | ||
MGYG000003913 | ||
MGYG000003907 | ||
MGYG000003896 | ||
MGYG000003894 | ||
MGYG000003975 | ||
MGYG000003882 | ||
MGYG000003876 | ||
MGYG000003873 | ||
MGYG000003872 | ||
MGYG000003870 | ||
MGYG000003867 | ||
MGYG000003865 | ||
MGYG000003858 | ||
MGYG000002148 | ||
MGYG000004116 | ||
MGYG000004220 | ||
MGYG000004209 | ||
MGYG000004203 | ||
MGYG000004169 | ||
MGYG000004161 | ||
MGYG000004156 | ||
MGYG000004152 | ||
MGYG000004148 | ||
MGYG000004121 | ||
MGYG000003851 | ||
MGYG000004091 | ||
MGYG000004066 | ||
MGYG000004058 | ||
MGYG000004048 | ||
MGYG000004039 | ||
MGYG000004031 | ||
MGYG000004023 | ||
MGYG000004011 | ||
MGYG000003983 | ||
MGYG000002256 | ||
MGYG000002212 | ||
MGYG000002215 | ||
MGYG000002198 | ||
MGYG000002206 | ||
MGYG000002229 | ||
MGYG000002150 | ||
MGYG000002209 | ||
MGYG000002179 | ||
MGYG000004775 | ||
MGYG000004542 | ||
MGYG000004781 | ||
MGYG000004609 | ||
MGYG000004837 | ||
MGYG000004608 | ||
MGYG000004550 | ||
MGYG000004702 | ||
MGYG000004553 | ||
MGYG000004619 | ||
MGYG000004555 | ||
MGYG000004607 | ||
MGYG000004558 | ||
MGYG000004700 | ||
MGYG000004699 | ||
MGYG000004697 | ||
MGYG000004681 | ||
MGYG000004572 | ||
MGYG000004852 | ||
MGYG000004791 | ||
MGYG000004850 | ||
MGYG000004599 | ||
MGYG000004598 | ||
MGYG000004597 | ||
MGYG000004583 | ||
MGYG000004586 | ||
MGYG000004682 | ||
MGYG000004590 | ||
MGYG000004884 | ||
MGYG000004879 | ||
MGYG000004517 | ||
MGYG000004727 | ||
MGYG000004625 | ||
MGYG000004662 | ||
MGYG000004765 | ||
MGYG000004891 | ||
MGYG000004651 | ||
MGYG000004506 | ||
MGYG000004522 | ||
MGYG000004505 | ||
MGYG000004807 | ||
MGYG000004656 | ||
MGYG000004742 | ||
MGYG000004737 | ||
MGYG000002100 | ||
MGYG000001811 | ||
MGYG000000579 | ||
MGYG000000586 | ||
MGYG000000593 | ||
MGYG000000594 | ||
MGYG000000598 | ||
MGYG000000599 | ||
MGYG000000605 | ||
MGYG000002099 | ||
MGYG000000621 | ||
MGYG000001169 | ||
MGYG000000625 | ||
MGYG000000626 | ||
MGYG000000641 | ||
MGYG000001788 | ||
MGYG000000645 | ||
MGYG000000650 | ||
MGYG000001780 | ||
MGYG000000660 | ||
MGYG000001112 | ||
MGYG000000359 | ||
MGYG000002041 | ||
MGYG000002032 | ||
MGYG000000210 | ||
MGYG000002055 | ||
MGYG000001996 | ||
MGYG000001994 | ||
MGYG000002076 | ||
MGYG000002058 | ||
MGYG000000339 | ||
MGYG000000346 | ||
MGYG000000356 | ||
MGYG000002069 | ||
MGYG000000361 | ||
MGYG000001221 | ||
MGYG000000390 | ||
MGYG000001954 | ||
MGYG000000396 | ||
MGYG000000398 | ||
MGYG000001935 | ||
MGYG000002085 | ||
MGYG000000512 | ||
MGYG000001205 | ||
MGYG000002122 | ||
MGYG000001114 | ||
MGYG000000795 | ||
MGYG000001568 | ||
MGYG000001578 | ||
MGYG000001685 | ||
MGYG000001579 | ||
MGYG000000860 | ||
MGYG000000862 | ||
MGYG000001581 | ||
MGYG000000684 | ||
MGYG000001642 | ||
MGYG000001582 | ||
MGYG000001583 | ||
MGYG000001585 | ||
MGYG000001587 | ||
MGYG000001632 | ||
MGYG000001594 | ||
MGYG000000934 | ||
MGYG000000745 | ||
MGYG000002107 | ||
MGYG000000693 | ||
MGYG000001759 | ||
MGYG000001061 | ||
MGYG000000694 | ||
MGYG000001150 | ||
MGYG000000704 | ||
MGYG000002112 | ||
MGYG000000716 | ||
MGYG000001736 | ||
MGYG000000731 | ||
MGYG000000735 | ||
MGYG000000736 | ||
MGYG000000737 | ||
MGYG000001009 | ||
MGYG000001717 | ||
MGYG000003215 | ||
MGYG000000930 | ||
MGYG000004250 | ||
MGYG000000041 | ||
MGYG000000217 | ||
MGYG000003661 | ||
MGYG000000417 | ||
MGYG000001876 | ||
MGYG000000583 | ||
MGYG000002247 | ||
MGYG000001964 | ||
MGYG000001781 | ||
MGYG000004129 | ||
MGYG000002192 | ||
MGYG000002233 | ||
MGYG000004723 | ||
MGYG000001081 | ||
MGYG000001539 | ||
MGYG000003694 | ||
MGYG000002492 | ||
MGYG000000136 | ||
MGYG000001637 | ||
MGYG000002670 | ||
MGYG000001186 | ||
MGYG000000489 | ||
MGYG000004414 | ||
MGYG000004403 | ||
MGYG000000543 | ||
MGYG000004313 | ||
MGYG000003019 | ||
MGYG000000280 | ||
MGYG000004548 | ||
MGYG000000924 | ||
MGYG000000262 | ||
MGYG000000077 | ||
MGYG000002693 | ||
MGYG000001495 | ||
MGYG000002269 | ||
MGYG000002316 | ||
MGYG000003129 | ||
MGYG000002815 | ||
MGYG000001530 | ||
MGYG000001424 | ||
MGYG000003369 | ||
MGYG000003195 | ||
MGYG000002315 | ||
MGYG000002836 | ||
MGYG000003004 | ||
MGYG000002135 | ||
MGYG000000488 | ||
MGYG000003783 | ||
MGYG000002963 | ||
MGYG000002528 | ||
MGYG000000028 | ||
MGYG000000065 | ||
MGYG000001087 | ||
MGYG000000004 | ||
MGYG000004618 | ||
MGYG000001266 | ||
MGYG000002357 | ||
MGYG000002549 | ||
MGYG000001422 | ||
MGYG000001378 | ||
MGYG000003681 | ||
MGYG000001345 | ||
MGYG000001315 | ||
MGYG000001487 | ||
MGYG000000908 | ||
MGYG000000132 | ||
MGYG000002469 | ||
MGYG000001704 | ||
MGYG000000119 | ||
MGYG000003771 | ||
MGYG000002149 | ||
MGYG000000990 | ||
MGYG000001596 | ||
MGYG000001602 | ||
MGYG000000913 | ||
MGYG000004747 | ||
MGYG000002756 | ||
MGYG000002286 | ||
MGYG000000133 | ||
MGYG000000002 | ||
MGYG000000035 | ||
MGYG000000184 | ||
MGYG000000142 | ||
MGYG000000212 | ||
MGYG000000252 | ||
MGYG000002312 | ||
MGYG000002298 | ||
MGYG000000200 | ||
MGYG000000216 | ||
MGYG000000213 | ||
MGYG000000201 | ||
MGYG000000031 | ||
MGYG000000263 | ||
MGYG000000050 | ||
MGYG000000171 | ||
MGYG000003012 | ||
MGYG000000806 | ||
MGYG000002837 | ||
MGYG000001224 | ||
MGYG000004733 | ||
MGYG000003821 | ||
MGYG000002966 | ||
MGYG000002985 | ||
MGYG000000966 | ||
MGYG000000623 | ||
MGYG000001338 | ||
MGYG000000444 | ||
MGYG000003620 | ||
MGYG000000773 | ||
MGYG000002718 | ||
MGYG000001120 | ||
MGYG000001319 | ||
MGYG000000484 | ||
MGYG000003500 | ||
MGYG000003640 | ||
MGYG000000500 | ||
MGYG000002056 | ||
MGYG000000892 | ||
MGYG000000561 | ||
MGYG000002008 | ||
MGYG000003421 | ||
MGYG000000487 | ||
MGYG000003496 | ||
MGYG000000190 | ||
MGYG000003552 | ||
MGYG000000501 | ||
MGYG000002993 | ||
MGYG000004248 | ||
MGYG000000651 | ||
MGYG000000369 | ||
MGYG000000370 | ||
MGYG000000741 | ||
MGYG000002710 | ||
MGYG000003664 | ||
MGYG000003641 | ||
MGYG000001029 | ||
MGYG000001141 | ||
MGYG000003954 | ||
MGYG000000229 | ||
MGYG000001687 | ||
MGYG000000089 | ||
MGYG000000424 | ||
MGYG000001076 | ||
MGYG000000153 | ||
MGYG000004823 | ||
MGYG000001965 | ||
MGYG000002140 | ||
MGYG000000690 | ||
MGYG000000685 | ||
MGYG000000030 | ||
MGYG000003084 | ||
MGYG000000600 | ||
MGYG000004369 | ||
MGYG000002609 | ||
MGYG000003925 | ||
MGYG000002131 | ||
MGYG000003486 | ||
MGYG000002285 | ||
MGYG000003678 | ||
MGYG000002141 | ||
MGYG000001476 | ||
MGYG000002934 | ||
MGYG000000127 | ||
MGYG000000026 | ||
MGYG000000817 | ||
MGYG000003653 | ||
MGYG000003320 | ||
MGYG000002770 | ||
MGYG000001445 | ||
MGYG000001458 | ||
MGYG000002439 | ||
MGYG000003378 | ||
MGYG000003123 | ||
MGYG000001550 | ||
MGYG000002816 | ||
MGYG000000108 | ||
MGYG000000124 | ||
MGYG000002477 | ||
MGYG000002534 | ||
MGYG000001700 | ||
MGYG000001091 | ||
MGYG000002494 | ||
MGYG000000064 | ||
MGYG000000014 | ||
MGYG000001423 | ||
MGYG000000104 | ||
MGYG000000047 | ||
MGYG000000902 | ||
MGYG000000151 | ||
MGYG000000149 | ||
MGYG000002373 | ||
MGYG000001089 | ||
MGYG000002190 | ||
MGYG000000839 | ||
MGYG000003114 | ||
MGYG000003396 | ||
MGYG000001328 | ||
MGYG000000069 | ||
MGYG000001479 | ||
MGYG000001303 | ||
MGYG000001396 | ||
MGYG000001352 | ||
MGYG000001008 | ||
MGYG000001467 | ||
MGYG000002420 | ||
MGYG000000295 | ||
MGYG000001474 | ||
MGYG000002372 | ||
MGYG000004431 | ||
MGYG000001814 | ||
MGYG000001353 | ||
MGYG000002539 | ||
MGYG000000061 | ||
MGYG000000085 | ||
MGYG000000986 | ||
MGYG000003864 | ||
MGYG000004054 | ||
MGYG000002866 | ||
MGYG000002981 | ||
MGYG000004141 | ||
MGYG000003847 | ||
MGYG000004001 | ||
MGYG000004018 | ||
MGYG000004356 | ||
MGYG000004777 | ||
MGYG000000648 | ||
MGYG000001092 | ||
MGYG000002763 | ||
MGYG000001096 | ||
MGYG000004666 | ||
MGYG000002187 | ||
MGYG000001478 | ||
MGYG000000275 | ||
MGYG000000832 | ||
MGYG000000789 | ||
MGYG000002065 | ||
MGYG000000787 | ||
MGYG000000207 | ||
MGYG000000835 | ||
MGYG000000333 | ||
MGYG000000830 | ||
MGYG000000827 | ||
MGYG000001636 | ||
MGYG000002083 | ||
MGYG000002048 | ||
MGYG000000156 | ||
MGYG000000167 | ||
MGYG000004875 | ||
MGYG000002294 | ||
MGYG000004181 | ||
MGYG000004286 | ||
MGYG000003073 | ||
MGYG000001176 | ||
MGYG000000158 | ||
MGYG000000833 | ||
MGYG000003696 | ||
MGYG000003906 | ||
MGYG000003688 | ||
MGYG000003920 | ||
MGYG000000811 | ||
MGYG000000266 | ||
MGYG000003685 | ||
MGYG000003692 | ||
MGYG000000197 | ||
MGYG000000856 | ||
MGYG000000180 | ||
MGYG000000188 | ||
MGYG000003703 | ||
MGYG000000261 | ||
MGYG000001634 | ||
MGYG000000270 | ||
MGYG000000260 | ||
MGYG000000845 | ||
MGYG000001138 | ||
MGYG000000237 | ||
MGYG000000239 | ||
MGYG000004846 | ||
MGYG000004806 | ||
MGYG000004497 | ||
MGYG000003079 | ||
MGYG000002947 | ||
MGYG000000257 | ||
MGYG000000802 | ||
MGYG000000855 | ||
MGYG000000896 | ||
MGYG000000302 | ||
MGYG000002775 | ||
MGYG000000320 | ||
MGYG000000995 | ||
MGYG000000327 | ||
MGYG000000290 | ||
MGYG000002111 | ||
MGYG000003007 | ||
MGYG000002948 | ||
MGYG000002932 | ||
MGYG000002919 | ||
MGYG000004814 | ||
MGYG000001002 | ||
MGYG000003044 | ||
MGYG000003043 | ||
MGYG000002755 | ||
MGYG000004240 | ||
MGYG000003037 | ||
MGYG000003052 | ||
MGYG000000288 | ||
MGYG000002078 | ||
MGYG000003173 | ||
MGYG000003183 | ||
MGYG000003075 | ||
MGYG000003122 | ||
MGYG000003107 | ||
MGYG000000979 | ||
MGYG000000780 | ||
MGYG000004284 | ||
MGYG000000778 | ||
MGYG000000879 | ||
MGYG000000846 | ||
MGYG000000772 | ||
MGYG000002858 | ||
MGYG000002690 | ||
MGYG000003048 | ||
MGYG000001188 | ||
MGYG000001227 | ||
MGYG000000885 | ||
MGYG000002958 | ||
MGYG000002859 | ||
MGYG000003174 | ||
MGYG000000858 | ||
MGYG000003066 | ||
MGYG000000981 | ||
MGYG000002961 | ||
MGYG000002991 | ||
MGYG000002844 | ||
MGYG000002054 | ||
MGYG000000801 | ||
MGYG000000768 | ||
MGYG000000798 | ||
MGYG000003051 | ||
MGYG000002747 | ||
MGYG000002852 | ||
MGYG000002849 | ||
MGYG000001656 | ||
MGYG000003032 | ||
MGYG000003029 | ||
MGYG000001003 | ||
MGYG000003180 | ||
MGYG000000770 | ||
MGYG000000228 | ||
MGYG000000777 | ||
MGYG000002020 | ||
MGYG000000936 | ||
MGYG000002917 | ||
MGYG000000797 | ||
MGYG000003093 | ||
MGYG000002744 | ||
MGYG000000769 | ||
MGYG000000331 | ||
MGYG000002916 | ||
MGYG000000881 | ||
MGYG000002734 | ||
MGYG000002142 | ||
MGYG000002087 | ||
MGYG000000565 | ||
MGYG000003011 | ||
MGYG000002231 | ||
MGYG000002865 | ||
MGYG000003024 | ||
MGYG000002855 | ||
MGYG000000563 | ||
MGYG000003700 | ||
MGYG000002968 | ||
MGYG000000805 | ||
MGYG000002853 | ||
MGYG000003081 | ||
MGYG000003191 | ||
MGYG000000996 | ||
MGYG000002936 | ||
MGYG000002918 | ||
MGYG000001986 | ||
MGYG000002915 | ||
MGYG000001161 | ||
MGYG000002978 | ||
MGYG000003025 | ||
MGYG000000940 | ||
MGYG000001200 | ||
MGYG000002110 | ||
MGYG000003033 | ||
MGYG000000984 | ||
MGYG000000324 | ||
MGYG000002733 | ||
MGYG000001628 | ||
MGYG000000321 | ||
MGYG000003030 | ||
MGYG000002869 | ||
MGYG000001741 | ||
MGYG000000812 | ||
MGYG000003062 | ||
MGYG000000744 | ||
MGYG000000314 | ||
MGYG000002757 | ||
MGYG000003078 | ||
MGYG000002864 | ||
MGYG000002566 | ||
MGYG000001099 | ||
MGYG000000949 | ||
MGYG000003006 | ||
MGYG000002739 | ||
MGYG000000292 | ||
MGYG000003028 | ||
MGYG000002751 | ||
MGYG000004761 | ||
MGYG000003168 | ||
MGYG000001152 | ||
MGYG000002970 | ||
MGYG000002184 | ||
MGYG000004280 | ||
MGYG000000904 | ||
MGYG000003047 | ||
MGYG000000947 | ||
MGYG000004274 | ||
MGYG000000865 | ||
MGYG000002847 | ||
MGYG000003038 | ||
MGYG000003034 | ||
MGYG000004695 | ||
MGYG000004696 | ||
MGYG000002764 | ||
MGYG000002871 | ||
MGYG000001084 | ||
MGYG000003159 | ||
MGYG000002117 | ||
MGYG000001203 | ||
MGYG000004843 | ||
MGYG000002752 | ||
MGYG000000955 | ||
MGYG000001731 | ||
MGYG000001022 | ||
MGYG000001019 | ||
MGYG000001744 | ||
MGYG000001753 | ||
MGYG000001726 | ||
MGYG000001715 | ||
MGYG000001718 | ||
MGYG000001982 | ||
MGYG000001993 | ||
MGYG000004827 | ||
MGYG000004746 | ||
MGYG000004844 | ||
MGYG000001992 | ||
MGYG000003046 | ||
MGYG000002028 | ||
MGYG000001107 | ||
MGYG000002050 | ||
MGYG000001108 | ||
MGYG000001122 | ||
MGYG000001121 | ||
MGYG000002043 | ||
MGYG000001124 | ||
MGYG000001127 | ||
MGYG000001135 | ||
MGYG000001134 | ||
MGYG000001126 | ||
MGYG000001139 | ||
MGYG000001130 | ||
MGYG000001140 | ||
MGYG000001842 | ||
MGYG000001223 | ||
MGYG000000649 | ||
MGYG000001215 | ||
MGYG000001158 | ||
MGYG000001173 | ||
MGYG000001179 | ||
MGYG000003209 | ||
MGYG000003213 | ||
MGYG000001653 | ||
MGYG000003225 | ||
MGYG000003229 | ||
MGYG000003231 | ||
MGYG000003234 | ||
MGYG000003244 | ||
MGYG000003261 | ||
MGYG000003266 | ||
MGYG000004422 | ||
MGYG000003275 | ||
MGYG000003276 | ||
MGYG000003339 | ||
MGYG000003341 | ||
MGYG000000017 | ||
MGYG000000094 | ||
MGYG000000232 | ||
MGYG000002557 | ||
MGYG000000018 | ||
MGYG000000231 | ||
MGYG000001707 | ||
MGYG000002289 | ||
MGYG000000189 | ||
MGYG000001745 | ||
MGYG000003165 | ||
MGYG000000364 | ||
MGYG000001540 | ||
MGYG000003753 | ||
MGYG000002484 | ||
MGYG000002460 | ||
MGYG000001421 | ||
MGYG000002329 | ||
MGYG000000146 | ||
MGYG000000038 | ||
MGYG000002279 | ||
MGYG000001607 | ||
MGYG000003589 | ||
MGYG000003684 | ||
MGYG000002267 | ||
MGYG000003702 | ||
MGYG000000312 | ||
MGYG000001615 | ||
MGYG000003834 | ||
MGYG000001413 | ||
MGYG000002519 | ||
MGYG000002823 | ||
MGYG000001318 | ||
MGYG000002500 | ||
MGYG000002501 | ||
MGYG000000019 | ||
MGYG000002504 | ||
MGYG000000235 | ||
MGYG000002503 | ||
MGYG000000015 | ||
MGYG000002499 | ||
MGYG000002498 | ||
MGYG000001536 | ||
MGYG000003360 | ||
MGYG000000179 | ||
MGYG000002328 | ||
MGYG000001493 | ||
MGYG000000198 | ||
MGYG000001386 | ||
MGYG000001564 | ||
MGYG000000172 | ||
MGYG000001311 | ||
MGYG000000242 | ||
MGYG000001531 | ||
MGYG000001045 | ||
MGYG000001065 | ||
MGYG000004087 | ||
MGYG000001246 | ||
MGYG000001606 | ||
MGYG000001622 | ||
MGYG000002829 | ||
MGYG000002995 | ||
MGYG000001971 | ||
MGYG000001250 | ||
MGYG000003593 | ||
MGYG000002507 | ||
MGYG000002506 | ||
MGYG000002515 | ||
MGYG000002322 | ||
MGYG000002323 | ||
MGYG000000121 | ||
MGYG000000219 | ||
MGYG000001848 | ||
MGYG000001777 | ||
MGYG000000209 | ||
MGYG000003949 | ||
MGYG000000139 | ||
MGYG000000204 | ||
MGYG000004055 | ||
MGYG000000208 | ||
MGYG000001456.1 | ||
MGYG000002278 | ||
MGYG000000969 | ||
MGYG000004740 | ||
MGYG000001737 | ||
MGYG000000646 | ||
MGYG000002260 | ||
MGYG000000165 | ||
MGYG000001496 | ||
MGYG000004672 | ||
MGYG000000269 | ||
MGYG000001300 | ||
MGYG000000022 | ||
MGYG000002272 | ||
MGYG000000195 | ||
MGYG000001255 | ||
MGYG000000039 | ||
MGYG000002274 | ||
MGYG000002619 | ||
MGYG000003291 | ||
MGYG000002641 | ||
MGYG000003166 | ||
MGYG000003899 | ||
MGYG000002651 | ||
MGYG000000148 | ||
MGYG000001439 | ||
MGYG000002972 | ||
MGYG000004678 | ||
MGYG000001527 | ||
MGYG000003115 | ||
MGYG000000251 | ||
MGYG000002835 | ||
MGYG000003676 | ||
MGYG000002271 | ||
MGYG000003335 | ||
MGYG000000049 | ||
MGYG000000951 | ||
MGYG000000066 | ||
MGYG000000095 | ||
MGYG000004562 | ||
MGYG000002986 | ||
MGYG000003121 | ||
MGYG000002983 | ||
MGYG000003391 | ||
MGYG000000084 | ||
MGYG000003937 | ||
MGYG000000636 | ||
MGYG000001627 | ||
MGYG000003921 | ||
MGYG000001157 | ||
MGYG000000920 | ||
MGYG000001322 | ||
MGYG000000573 | ||
MGYG000004866 | ||
MGYG000001518 | ||
MGYG000004316 | ||
MGYG000002839 | ||
MGYG000003010 | ||
MGYG000004687 | ||
MGYG000002551 | ||
MGYG000003126 | ||
MGYG000000317 | ||
MGYG000003118 | ||
MGYG000002634 | ||
MGYG000001088 | ||
MGYG000003189 | ||
MGYG000002893 | ||
MGYG000002898 | ||
MGYG000000993 | ||
MGYG000002508 | ||
MGYG000001393 | ||
MGYG000002410 | ||
MGYG000003584 | ||
MGYG000000499 | ||
MGYG000002011 | ||
MGYG000004017 | ||
MGYG000003412 | ||
MGYG000004215 | ||
MGYG000000032 | ||
MGYG000000150 | ||
MGYG000001688 | ||
MGYG000001749 | ||
MGYG000000062 | ||
MGYG000001007 | ||
MGYG000002497 | ||
MGYG000002538 | ||
MGYG000000093 | ||
MGYG000002825 | ||
MGYG000002351 | ||
MGYG000000107 | ||
MGYG000003358 | ||
MGYG000000110 | ||
MGYG000003883 | ||
MGYG000002638 | ||
MGYG000003381 | ||
MGYG000002522 | ||
MGYG000003355 | ||
MGYG000001543 | ||
MGYG000001251 | ||
MGYG000002145 | ||
MGYG000002376 | ||
MGYG000002845 | ||
MGYG000000060 | ||
MGYG000002580 | ||
MGYG000002552 | ||
MGYG000000562 | ||
MGYG000000187 | ||
MGYG000000638 | ||
MGYG000001571 | ||
MGYG000000152 | ||
MGYG000002475 | ||
MGYG000004869 | ||
MGYG000001515 | ||
MGYG000002908 | ||
MGYG000001214 | ||
MGYG000003373 | ||
MGYG000002998 | ||
MGYG000000178 | ||
MGYG000000090 | ||
MGYG000000059 | ||
MGYG000004832 | ||
MGYG000003309 | ||
MGYG000003187 | ||
MGYG000002635 | ||
MGYG000001398 | ||
MGYG000000129 | ||
MGYG000001698 | ||
MGYG000002277 | ||
MGYG000002989 | ||
MGYG000001988 | ||
MGYG000001725 | ||
MGYG000000034 | ||
MGYG000004263 | ||
MGYG000002202 | ||
MGYG000000249 | ||
MGYG000001310 | ||
MGYG000001528 | ||
MGYG000001810 | ||
MGYG000002838 | ||
MGYG000001210 | ||
MGYG000002596 | ||
MGYG000001018 | ||
MGYG000003984 | ||
MGYG000003245 | ||
MGYG000001374 | ||
MGYG000000164 | ||
MGYG000004717 | ||
MGYG000000794 | ||
MGYG000004744 | ||
MGYG000002393 | ||
MGYG000000987 | ||
MGYG000002310 | ||
MGYG000003184 | ||
MGYG000001499 | ||
MGYG000001368 | ||
MGYG000000175 | ||
MGYG000003715 | ||
MGYG000002625 | ||
MGYG000001057 | ||
MGYG000002129 | ||
MGYG000004644 | ||
MGYG000000919 | ||
MGYG000003648 | ||
MGYG000003214 | ||
MGYG000000118 | ||
MGYG000000223 | ||
MGYG000001545 | ||
MGYG000001519 | ||
MGYG000002599 | ||
MGYG000000535 | ||
MGYG000004877 | ||
MGYG000000256 | ||
MGYG000000861 | ||
MGYG000004706 | ||
MGYG000004617 | ||
MGYG000004567 | ||
MGYG000004523 | ||
MGYG000002104 | ||
MGYG000002405 | ||
MGYG000000539 | ||
MGYG000003597 | ||
MGYG000001507 | ||
MGYG000002414 | ||
MGYG000002423 | ||
MGYG000000044 | ||
MGYG000002478 | ||
MGYG000000243 | ||
MGYG000001364 | ||
MGYG000004182 | ||
MGYG000001787 | ||
MGYG000002904 | ||
MGYG000001426 | ||
MGYG000003377 | ||
MGYG000002521 | ||
MGYG000002520 | ||
MGYG000000215 | ||
MGYG000002488 | ||
MGYG000001708 | ||
MGYG000001307 | ||
MGYG000003365.1 | ||
MGYG000003390 | ||
MGYG000002531 | ||
MGYG000000071 | ||
MGYG000004726 | ||
MGYG000003208 | ||
MGYG000000036 | ||
MGYG000003838 | ||
MGYG000003313 | ||
MGYG000002363 | ||
MGYG000002403 | ||
MGYG000000287 | ||
MGYG000001063 | ||
MGYG000003147 | ||
MGYG000002517 | ||
MGYG000000076 | ||
MGYG000000245 | ||
MGYG000000546 | ||
MGYG000004271 | ||
MGYG000000389 | ||
MGYG000000271 | ||
MGYG000003892 | ||
MGYG000004719 | ||
MGYG000000154 | ||
MGYG000003642 | ||
MGYG000001887 | ||
MGYG000003844 | ||
MGYG000002661 | ||
MGYG000001940 | ||
MGYG000001757 | ||
MGYG000002230 | ||
MGYG000000959 | ||
MGYG000004296 | ||
MGYG000003695 | ||
MGYG000001380 | ||
MGYG000003065 | ||
MGYG000002295 | ||
MGYG000001151 | ||
MGYG000004275 | ||
MGYG000001129 | ||
MGYG000001021 | ||
MGYG000003337 | ||
MGYG000003583 | ||
MGYG000002321 | ||
MGYG000004282 | ||
MGYG000001202 | ||
MGYG000002880 | ||
MGYG000001908 | ||
MGYG000003587 | ||
MGYG000001375 | ||
MGYG000003682 | ||
MGYG000002496 | ||
MGYG000002366 | ||
MGYG000001379 | ||
MGYG000000268 | ||
MGYG000004799 | ||
MGYG000000159 | ||
MGYG000002290 | ||
MGYG000003712 | ||
MGYG000003399 | ||
MGYG000003613 | ||
