Species | Klebsiella_A oxytoca | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Enterobacteriaceae; Klebsiella_A; Klebsiella_A oxytoca | |||||||||||
CAZyme ID | MGYG000000107_04203 | |||||||||||
CAZy Family | GH73 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 341790; End: 343151 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
TIGR03755 | conj_TIGR03755 | 7.74e-175 | 30 | 447 | 1 | 418 | integrating conjugative element protein, PFL_4711 family. Members of this protein family are found in genomic regions associated with conjugative transfer and integrated TOL-like plasmids. The specific function is unknown. [Mobile and extrachromosomal element functions, Plasmid functions] |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
ANF70987.1 | 1.13e-123 | 20 | 446 | 5 | 428 |
ANF74266.1 | 1.13e-123 | 20 | 446 | 5 | 428 |
ANF74701.1 | 1.13e-123 | 20 | 446 | 5 | 428 |
ANF71829.1 | 1.13e-123 | 20 | 446 | 5 | 428 |
ASE07600.1 | 2.71e-123 | 20 | 446 | 36 | 459 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.000243 | 0.999149 | 0.000147 | 0.000149 | 0.000134 | 0.000139 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.