Species | Parabacteroides johnsonii | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Tannerellaceae; Parabacteroides; Parabacteroides johnsonii | |||||||||||
CAZyme ID | MGYG000000138_00053 | |||||||||||
CAZy Family | PL33 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 50230; End: 52158 Strand: - |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
PL33 | 427 | 573 | 2.4e-59 | 0.967741935483871 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam07940 | Hepar_II_III | 7.94e-21 | 407 | 610 | 2 | 211 | Heparinase II/III-like protein. This family features sequences that are similar to a region of the Flavobacterium heparinum proteins heparinase II and heparinase III. The former is known to degrade heparin and heparin sulphate, whereas the latter predominantly degrades heparin sulphate. Both are secreted into the periplasmic space upon induction with heparin. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QUT49571.1 | 0.0 | 1 | 642 | 1 | 642 |
SCD21407.1 | 0.0 | 20 | 642 | 19 | 643 |
QJE31007.1 | 0.0 | 21 | 642 | 6 | 626 |
QIK54932.1 | 0.0 | 9 | 638 | 8 | 637 |
QIK60365.1 | 0.0 | 9 | 638 | 8 | 637 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.000219 | 0.999225 | 0.000147 | 0.000147 | 0.000132 | 0.000128 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.