Species | Roseburia sp003470905 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Lachnospirales; Lachnospiraceae; Roseburia; Roseburia sp003470905 | |||||||||||
CAZyme ID | MGYG000000245_01213 | |||||||||||
CAZy Family | GT0 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 93351; End: 94295 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
COG1216 | GT2 | 0.002 | 10 | 164 | 7 | 146 | Glycosyltransferase, GT2 family [Carbohydrate transport and metabolism]. |
pfam00535 | Glycos_transf_2 | 0.003 | 10 | 114 | 2 | 96 | Glycosyl transferase family 2. Diverse family, transferring sugar from UDP-glucose, UDP-N-acetyl- galactosamine, GDP-mannose or CDP-abequose, to a range of substrates including cellulose, dolichol phosphate and teichoic acids. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
CBL13771.1 | 7.74e-230 | 1 | 314 | 1 | 314 |
CBL07754.1 | 1.56e-229 | 1 | 314 | 1 | 314 |
VCV20900.1 | 1.56e-229 | 1 | 314 | 1 | 314 |
AEE26587.1 | 3.96e-71 | 7 | 307 | 4 | 296 |
ANV98023.1 | 1.21e-68 | 5 | 254 | 4 | 250 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000035 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.