Species | Lentilactobacillus parabuchneri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes; Bacilli; Lactobacillales; Lactobacillaceae; Lentilactobacillus; Lentilactobacillus parabuchneri | |||||||||||
CAZyme ID | MGYG000000330_01466 | |||||||||||
CAZy Family | GH115 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 30305; End: 32356 Strand: - |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH115 | 12 | 608 | 2e-57 | 0.8005738880918221 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam15979 | Glyco_hydro_115 | 6.39e-56 | 129 | 453 | 6 | 327 | Glycosyl hydrolase family 115. Glyco_hydro_115 is a family of glycoside hydrolases likely to have the activity of xylan a-1,2-glucuronidase, EC:3.2.1.131, or a-(4-O-methyl)-glucuronidase EC:3.2.1.-. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QOP50842.1 | 0.0 | 1 | 683 | 1 | 683 |
QOJ85323.1 | 0.0 | 1 | 683 | 1 | 683 |
APR06530.1 | 0.0 | 1 | 683 | 1 | 683 |
QGV24988.1 | 0.0 | 1 | 683 | 1 | 683 |
QHB51016.1 | 0.0 | 1 | 683 | 1 | 683 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000033 | 0.000005 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.