Species | UBA1829 sp900548385 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Verrucomicrobiota; Lentisphaeria; Victivallales; UBA1829; UBA1829; UBA1829 sp900548385 | |||||||||||
CAZyme ID | MGYG000000360_01844 | |||||||||||
CAZy Family | GH106 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 85564; End: 88620 Strand: - |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH106 | 8 | 672 | 6.6e-62 | 0.7864077669902912 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam14683 | CBM-like | 6.43e-04 | 938 | 967 | 120 | 149 | Polysaccharide lyase family 4, domain III. CBM-like is domain III of rhamnogalacturonan lyase (RG-lyase). The full-length protein specifically recognizes and cleaves alpha-1,4 glycosidic bonds between l-rhamnose and d-galacturonic acids in the backbone of rhamnogalacturonan-I, a major component of the plant cell wall polysaccharide, pectin. This domain possesses a jelly roll beta-sandwich fold structurally homologous to carbohydrate binding modules (CBMs), and it carries two sulfate ions and a hexa-coordinated calcium ion. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
AVM45834.1 | 4.88e-253 | 9 | 987 | 9 | 994 |
AVM45769.1 | 1.36e-218 | 13 | 1010 | 14 | 981 |
AIQ45953.1 | 7.69e-210 | 1 | 1009 | 2 | 1021 |
ACX65003.1 | 3.48e-209 | 1 | 1009 | 1 | 1004 |
QHQ61014.1 | 5.63e-209 | 9 | 1009 | 7 | 1014 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000058 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.