Species | CAG-791 sp000431495 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Lachnospirales; Lachnospiraceae; CAG-791; CAG-791 sp000431495 | |||||||||||
CAZyme ID | MGYG000000600_00654 | |||||||||||
CAZy Family | GH5 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 74655; End: 75647 Strand: + |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH5 | 2 | 281 | 1.2e-72 | 0.9672727272727273 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam02836 | Glyco_hydro_2_C | 7.50e-04 | 115 | 311 | 99 | 286 | Glycosyl hydrolases family 2, TIM barrel domain. This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QNP56058.1 | 4.55e-141 | 1 | 324 | 37 | 360 |
AUS96929.1 | 2.33e-90 | 3 | 327 | 38 | 354 |
AYQ73077.1 | 1.86e-78 | 3 | 321 | 40 | 358 |
AVM44569.1 | 2.18e-67 | 3 | 321 | 38 | 347 |
ANI90055.1 | 1.02e-62 | 16 | 327 | 73 | 355 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000071 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.