Species | Mediterraneibacter sp900751785 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Lachnospirales; Lachnospiraceae; Mediterraneibacter; Mediterraneibacter sp900751785 | |||||||||||
CAZyme ID | MGYG000001018_02263 | |||||||||||
CAZy Family | CBM5 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 25142; End: 30256 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam01576 | Myosin_tail_1 | 3.51e-04 | 1410 | 1545 | 243 | 380 | Myosin tail. The myosin molecule is a multi-subunit complex made up of two heavy chains and four light chains it is a fundamental contractile protein found in all eukaryote cell types. This family consists of the coiled-coil myosin heavy chain tail region. The coiled-coil is composed of the tail from two molecules of myosin. These can then assemble into the macromolecular thick filament. The coiled-coil region provides the structural backbone the thick filament. |
PRK04863 | mukB | 0.006 | 1427 | 1533 | 551 | 667 | chromosome partition protein MukB. |
pfam07554 | FIVAR | 0.008 | 1406 | 1467 | 4 | 68 | FIVAR domain. This domain is found in a wide variety of contexts, but mostly occurring in cell wall associated proteins. A lack of conserved catalytic residues suggests that it is a binding domain. From context, possible substrates are hyaluronate or fibronectin (personal obs: C Yeats). This is further evidenced by. Possibly the exact substrate is N-acetyl glucosamine. Finding it in the same protein as pfam05089 further supports this proposal. It is found in the C-terminal part of Bacillus sp. Gellan lyase, which is removed during maturation. Some of the proteins it is found in are involved in methicillin resistance. The name FIVAR derives from Found In Various Architectures. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
AOZ47007.1 | 0.0 | 3 | 1158 | 5 | 1136 |
AZP36897.1 | 0.0 | 3 | 1158 | 5 | 1136 |
AFV90938.1 | 0.0 | 3 | 1158 | 5 | 1136 |
AMS05537.1 | 0.0 | 3 | 1158 | 5 | 1136 |
ALN14952.1 | 0.0 | 3 | 1158 | 5 | 1136 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.000591 | 0.997929 | 0.000435 | 0.000608 | 0.000223 | 0.000184 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.