Species | Bacteroides ovatus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Bacteroides ovatus | |||||||||||
CAZyme ID | MGYG000001378_02400 | |||||||||||
CAZy Family | PL35 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 259342; End: 261201 Strand: + |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
PL35 | 383 | 566 | 3e-52 | 0.9608938547486033 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam07940 | Hepar_II_III | 2.73e-11 | 381 | 564 | 18 | 190 | Heparinase II/III-like protein. This family features sequences that are similar to a region of the Flavobacterium heparinum proteins heparinase II and heparinase III. The former is known to degrade heparin and heparin sulphate, whereas the latter predominantly degrades heparin sulphate. Both are secreted into the periplasmic space upon induction with heparin. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QGT73728.1 | 0.0 | 1 | 619 | 1 | 619 |
QBN17882.1 | 2.11e-144 | 6 | 605 | 6 | 604 |
QNL40059.1 | 4.66e-136 | 39 | 565 | 30 | 564 |
QUT79080.1 | 9.26e-134 | 26 | 613 | 17 | 600 |
QDM10507.1 | 9.26e-134 | 26 | 613 | 17 | 600 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.005525 | 0.978696 | 0.015038 | 0.000261 | 0.000231 | 0.000233 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.