Species | Aeromicrobium massiliense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Actinobacteriota; Actinomycetia; Propionibacteriales; Nocardioidaceae; Aeromicrobium; Aeromicrobium massiliense | |||||||||||
CAZyme ID | MGYG000001418_02749 | |||||||||||
CAZy Family | GH23 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 222074; End: 222793 Strand: + |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
cd13399 | Slt35-like | 3.06e-17 | 99 | 237 | 3 | 108 | Slt35-like lytic transglycosylase. Lytic transglycosylase similar to Escherichia coli lytic transglycosylase Slt35 and Pseudomonas aeruginosa Sltb1. Lytic transglycosylase (LT) catalyzes the cleavage of the beta-1,4-glycosidic bond between N-acetylmuramic acid (MurNAc) and N-acetyl-D-glucosamine (GlcNAc) as do "goose-type" lysozymes. However, in addition to this, they also make a new glycosidic bond with the C6 hydroxyl group of the same muramic acid residue. Proteins similar to this this family include the soluble and insoluble membrane-bound LTs in bacteria, the LTs in bacteriophage lambda, as well as the eukaryotic "goose-type" lysozymes (goose egg-white lysozyme; GEWL). |
COG2951 | MltB | 7.79e-14 | 65 | 222 | 88 | 257 | Membrane-bound lytic murein transglycosylase B [Cell wall/membrane/envelope biogenesis]. |
pfam13406 | SLT_2 | 0.001 | 158 | 186 | 152 | 180 | Transglycosylase SLT domain. This family is related to the SLT domain pfam01464. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
ABL80445.1 | 1.59e-75 | 62 | 238 | 68 | 244 |
QGA06655.1 | 2.59e-74 | 11 | 238 | 15 | 244 |
SKB09589.1 | 2.99e-73 | 60 | 235 | 23 | 201 |
QWF21420.1 | 1.09e-72 | 62 | 238 | 66 | 241 |
QCX26410.1 | 2.23e-70 | 62 | 238 | 68 | 244 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.637920 | 0.354789 | 0.003378 | 0.001160 | 0.000691 | 0.002052 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.