Species | Helicobacter_B macacae | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Campylobacterota; Campylobacteria; Campylobacterales; Helicobacteraceae; Helicobacter_B; Helicobacter_B macacae | |||||||||||
CAZyme ID | MGYG000001462_01626 | |||||||||||
CAZy Family | GT82 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 233328; End: 234059 Strand: - |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GT82 | 1 | 231 | 6.6e-74 | 0.7556270096463023 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam06306 | CgtA | 7.33e-64 | 1 | 230 | 106 | 343 | Beta-1,4-N-acetylgalactosaminyltransferase (CgtA). This family consists of several beta-1,4-N-acetylgalactosaminyltransferase proteins from Campylobacter jejuni. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
VEH95113.1 | 3.68e-66 | 1 | 233 | 95 | 332 |
AJC88166.1 | 3.68e-66 | 1 | 233 | 95 | 332 |
AJC89595.1 | 3.04e-65 | 1 | 233 | 133 | 359 |
AJD05248.1 | 1.05e-61 | 1 | 189 | 113 | 297 |
QOQ98064.1 | 6.49e-61 | 1 | 234 | 113 | 334 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000072 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.