Species | UBA1409 sp900760125 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Oscillospirales; Ruminococcaceae; UBA1409; UBA1409 sp900760125 | |||||||||||
CAZyme ID | MGYG000001649_00550 | |||||||||||
CAZy Family | GH95 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 549; End: 3077 Strand: - |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH95 | 109 | 590 | 1.5e-28 | 0.610803324099723 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QJD84034.1 | 2.60e-304 | 35 | 839 | 49 | 870 |
AXC11920.1 | 1.87e-24 | 64 | 834 | 1 | 706 |
ANO42395.1 | 6.28e-23 | 35 | 798 | 38 | 729 |
QHW32096.1 | 4.69e-21 | 287 | 836 | 600 | 1083 |
AWS40658.1 | 5.89e-21 | 236 | 829 | 401 | 921 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
2RDY_A | 3.04e-06 | 320 | 834 | 335 | 789 | ChainA, BH0842 protein [Halalkalibacterium halodurans C-125],2RDY_B Chain B, BH0842 protein [Halalkalibacterium halodurans C-125] |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.000000 | 0.000000 | 1.000054 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.