Species | Phocaeicola sp002161565 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; Phocaeicola; Phocaeicola sp002161565 | |||||||||||
CAZyme ID | MGYG000001789_01085 | |||||||||||
CAZy Family | GT0 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 15144; End: 16052 Strand: + |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam00535 | Glycos_transf_2 | 0.001 | 9 | 199 | 6 | 163 | Glycosyl transferase family 2. Diverse family, transferring sugar from UDP-glucose, UDP-N-acetyl- galactosamine, GDP-mannose or CDP-abequose, to a range of substrates including cellulose, dolichol phosphate and teichoic acids. |
COG1216 | GT2 | 0.007 | 5 | 141 | 7 | 131 | Glycosyltransferase, GT2 family [Carbohydrate transport and metabolism]. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
ADY36898.1 | 3.66e-222 | 1 | 302 | 1 | 302 |
ABZ94462.1 | 5.79e-84 | 2 | 278 | 3 | 279 |
ABZ98117.1 | 5.79e-84 | 2 | 278 | 3 | 279 |
ATY34291.1 | 1.38e-81 | 3 | 297 | 6 | 293 |
ANV98023.1 | 5.05e-81 | 3 | 297 | 7 | 304 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000035 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.