Species | Parabacteroides massiliensis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Tannerellaceae; Parabacteroides; Parabacteroides massiliensis | |||||||||||
CAZyme ID | MGYG000002033_01806 | |||||||||||
CAZy Family | GH158 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 14877; End: 16178 Strand: + |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH158 | 43 | 174 | 1.8e-31 | 0.9848484848484849 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QUT67027.1 | 2.10e-184 | 18 | 433 | 13 | 431 |
QBJ19488.1 | 2.98e-184 | 18 | 433 | 13 | 431 |
SIP56416.1 | 3.85e-182 | 1 | 433 | 1 | 430 |
SIP56393.1 | 3.85e-182 | 1 | 433 | 1 | 430 |
SIP56346.1 | 3.85e-182 | 1 | 433 | 1 | 430 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
6PAL_A | 2.38e-181 | 39 | 433 | 11 | 407 | Bacteroidesuniformis endo-laminarinase BuGH158 from the beta(1,3)-glucan utilization locus [Bacteroides uniformis],6PAL_B Bacteroides uniformis endo-laminarinase BuGH158 from the beta(1,3)-glucan utilization locus [Bacteroides uniformis] |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.000237 | 0.999216 | 0.000146 | 0.000133 | 0.000124 | 0.000126 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.