Species | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; CAG-462; | |||||||||||
CAZyme ID | MGYG000002209_01817 | |||||||||||
CAZy Family | GT0 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 17867; End: 18778 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
cd02514 | GT13_GLCNAC-TI | 4.86e-05 | 4 | 113 | 2 | 118 | GT13_GLCNAC-TI is involved in an essential step in the synthesis of complex or hybrid-type N-linked oligosaccharides. Alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase (GLCNAC-T I , GNT-I) transfers N-acetyl-D-glucosamine from UDP to high-mannose glycoprotein N-oligosaccharide, an essential step in the synthesis of complex or hybrid-type N-linked oligosaccharides. The enzyme is an integral membrane protein localized to the Golgi apparatus. The catalytic domain is located at the C-terminus. These proteins are members of the glycosy transferase family 13. |
COG1216 | GT2 | 0.002 | 6 | 127 | 7 | 119 | Glycosyltransferase, GT2 family [Carbohydrate transport and metabolism]. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
ADY36898.1 | 5.48e-167 | 3 | 303 | 2 | 302 |
ANV98023.1 | 3.17e-90 | 2 | 298 | 5 | 304 |
QCO37080.1 | 7.41e-80 | 1 | 281 | 1 | 280 |
QCO41415.1 | 7.41e-80 | 1 | 281 | 1 | 280 |
QHH43271.1 | 1.48e-79 | 1 | 281 | 1 | 280 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000058 | 0.000008 | 0.000001 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.