Species | Enterococcus_A avium | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae; Enterococcus_A; Enterococcus_A avium | |||||||||||
CAZyme ID | MGYG000002270_04014 | |||||||||||
CAZy Family | GT14 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 14238; End: 15233 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam02485 | Branch | 5.58e-16 | 14 | 244 | 1 | 209 | Core-2/I-Branching enzyme. This is a family of two different beta-1,6-N-acetylglucosaminyltransferase enzymes, I-branching enzyme and core-2 branching enzyme. I-branching enzyme is responsible for the production of the blood group I-antigen during embryonic development. Core-2 branching enzyme forms crucial side-chain branches in O-glycans. This is a fmmily of glycosyl-transferases that are Type II membrane proteins that are found in the endoplasmic reticulum (ER) and Golgi apparatus. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QGN25994.1 | 1.54e-152 | 13 | 331 | 2 | 320 |
AFK58534.1 | 1.54e-152 | 13 | 331 | 2 | 320 |
QUU15667.1 | 1.54e-152 | 13 | 331 | 2 | 320 |
QOJ73630.1 | 1.54e-152 | 13 | 331 | 2 | 320 |
APE40658.1 | 1.54e-152 | 13 | 331 | 2 | 320 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
Q8N0V5 | 1.04e-06 | 16 | 240 | 99 | 304 | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase OS=Homo sapiens OX=9606 GN=GCNT2 PE=1 SV=1 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000042 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.