Species | TF01-11 sp003529475 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Lachnospirales; Lachnospiraceae; TF01-11; TF01-11 sp003529475 | |||||||||||
CAZyme ID | MGYG000002292_02043 | |||||||||||
CAZy Family | GH73 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 38444; End: 40792 Strand: + |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
COG4193 | LytD | 2.22e-15 | 394 | 623 | 45 | 245 | Beta- N-acetylglucosaminidase [Carbohydrate transport and metabolism]. |
pfam08239 | SH3_3 | 5.25e-05 | 42 | 103 | 1 | 54 | Bacterial SH3 domain. |
pfam12733 | Cadherin-like | 5.41e-05 | 666 | 726 | 16 | 88 | Cadherin-like beta sandwich domain. This domain is found in several bacterial, metazoan and chlorophyte algal proteins. A profile-profile comparison recovered the cadherin domain and a comparison of the predicted structure of this domain with the crystal structure of the cadherin showed a congruent seven stranded secondary structure. The domain is widespread in bacteria and seen in the firmicutes, actinobacteria, certain proteobacteria, bacteroides and chlamydiae with an expansion in Clostridium. In contrast, it is limited in its distribution in eukaryotes suggesting that it was derived through lateral transfer from bacteria. In prokaryotes, this domain is widely fused to other domains such as FNIII (Fibronectin Type III), TIG, SLH (S-layer homology), discoidin, cell-wall-binding repeat domain and alpha-amylase-like glycohydrolases. These associations are suggestive of a carbohydrate-binding function for this cadherin-like domain. In animal proteins it is associated with an ATP-grasp domain. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
BCN29841.1 | 1.04e-153 | 27 | 726 | 25 | 888 |
QHQ61172.1 | 3.99e-147 | 1 | 722 | 1 | 762 |
BCJ93456.1 | 1.07e-138 | 44 | 726 | 151 | 894 |
BCJ97942.1 | 6.67e-137 | 63 | 729 | 182 | 909 |
ABX43817.1 | 1.93e-126 | 65 | 726 | 562 | 1278 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.239176 | 0.749931 | 0.009661 | 0.000421 | 0.000334 | 0.000445 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.