Species | Blautia_A sp000436615 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Lachnospirales; Lachnospiraceae; Blautia_A; Blautia_A sp000436615 | |||||||||||
CAZyme ID | MGYG000002298_00704 | |||||||||||
CAZy Family | GH0 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 1267; End: 1989 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam13620 | CarboxypepD_reg | 1.76e-06 | 18 | 119 | 1 | 80 | Carboxypeptidase regulatory-like domain. |
cd01831 | Endoglucanase_E_like | 0.009 | 164 | 225 | 56 | 116 | Endoglucanase E-like members of the SGNH hydrolase family; Endoglucanase E catalyzes the endohydrolysis of 1,4-beta-glucosidic linkages in cellulose, lichenin and cereal beta-D-glucans. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QCU03784.1 | 3.13e-108 | 1 | 235 | 1 | 238 |
AWY98201.1 | 7.40e-93 | 9 | 235 | 9 | 237 |
ASM69598.1 | 1.19e-91 | 10 | 235 | 10 | 237 |
VCV21206.1 | 2.06e-89 | 11 | 235 | 8 | 235 |
QJU14725.1 | 3.08e-89 | 4 | 235 | 3 | 237 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000062 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.