Species | Microvirga massiliensis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Beijerinckiaceae; Microvirga; Microvirga massiliensis | |||||||||||
CAZyme ID | MGYG000002310_01729 | |||||||||||
CAZy Family | GH23 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 675454; End: 676995 Strand: - |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
APF38516.1 | 5.76e-149 | 1 | 508 | 1 | 478 |
AZO77133.1 | 1.92e-130 | 1 | 513 | 1 | 528 |
QEL21299.1 | 4.13e-129 | 1 | 503 | 1 | 571 |
AOG06526.1 | 2.90e-126 | 1 | 507 | 1 | 531 |
AMJ62801.1 | 1.41e-122 | 1 | 505 | 1 | 527 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
3BKH_A | 2.85e-23 | 317 | 493 | 110 | 264 | ChainA, lytic transglycosylase [Pseudomonas phage phiKZ],3BKV_A Chain A, lytic transglycosylase [Pseudomonas phage phiKZ] |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
Q8SCY1 | 3.44e-24 | 313 | 493 | 1889 | 2048 | Peptidoglycan hydrolase gp181 OS=Pseudomonas phage phiKZ OX=169683 PE=1 SV=1 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000065 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.