Species | Vibrio cholerae | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Vibrionaceae; Vibrio; Vibrio cholerae | |||||||||||
CAZyme ID | MGYG000002311_00980 | |||||||||||
CAZy Family | GT0 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 1082493; End: 1085564 Strand: + |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
COG0744 | MrcB | 7.63e-62 | 79 | 937 | 5 | 550 | Membrane carboxypeptidase (penicillin-binding protein) [Cell wall/membrane/envelope biogenesis]. |
COG0768 | FtsI | 0.008 | 849 | 934 | 451 | 528 | Cell division protein FtsI/penicillin-binding protein 2 [Cell cycle control, cell division, chromosome partitioning, Cell wall/membrane/envelope biogenesis]. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
ACP09448.1 | 0.0 | 1 | 1023 | 1 | 1023 |
ACP05592.1 | 0.0 | 1 | 1023 | 1 | 1023 |
ACQ61175.1 | 0.0 | 1 | 1023 | 1 | 1023 |
AEB48481.1 | 0.0 | 18 | 1009 | 28 | 1018 |
ABK37958.1 | 0.0 | 19 | 1008 | 27 | 1017 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.992916 | 0.005754 | 0.000150 | 0.000033 | 0.000022 | 0.001143 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.