Species | Pseudobutyrivibrio fibrisolvens_A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Lachnospirales; Lachnospiraceae; Pseudobutyrivibrio; Pseudobutyrivibrio fibrisolvens_A | |||||||||||
CAZyme ID | MGYG000002531_01847 | |||||||||||
CAZy Family | GH78 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 1765273; End: 1766082 Strand: + |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH78 | 36 | 260 | 2.1e-26 | 0.4126984126984127 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
CBK74643.1 | 2.08e-200 | 1 | 269 | 1 | 269 |
ADL33653.1 | 5.16e-101 | 1 | 269 | 1 | 290 |
QJD85719.1 | 1.17e-90 | 1 | 255 | 15 | 292 |
AIQ51290.1 | 3.20e-90 | 33 | 268 | 69 | 307 |
CBL22278.1 | 3.79e-88 | 18 | 266 | 48 | 303 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
4XHC_A | 1.48e-69 | 33 | 254 | 89 | 309 | ChainA, Alpha-L-rhamnosidase [Klebsiella oxytoca],4XHC_B Chain B, Alpha-L-rhamnosidase [Klebsiella oxytoca] |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000061 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.