Species | Bacteroides caccae | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Bacteroides caccae | |||||||||||
CAZyme ID | MGYG000002549_01418 | |||||||||||
CAZy Family | GT0 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 483609; End: 484736 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
cd03822 | GT4_mannosyltransferase-like | 1.30e-07 | 54 | 366 | 73 | 370 | mannosyltransferases of glycosyltransferase family 4 and similar proteins. This family is most closely related to the GT1 family of glycosyltransferases. ORF704 in E. coli has been shown to be involved in the biosynthesis of O-specific mannose homopolysaccharides. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QUU08818.1 | 3.42e-282 | 1 | 375 | 1 | 375 |
QRP59823.1 | 4.66e-280 | 1 | 375 | 1 | 375 |
QQT79886.1 | 4.66e-280 | 1 | 375 | 1 | 375 |
ASM67910.1 | 4.66e-280 | 1 | 375 | 1 | 375 |
QDH55537.1 | 5.97e-211 | 1 | 367 | 1 | 367 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000060 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.