Species | UBA1691 sp002320555 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Oscillospirales; Acutalibacteraceae; UBA1691; UBA1691 sp002320555 | |||||||||||
CAZyme ID | MGYG000002980_00380 | |||||||||||
CAZy Family | GH36 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 80235; End: 83063 Strand: + |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
cd14791 | GH36 | 2.00e-06 | 278 | 359 | 6 | 87 | glycosyl hydrolase family 36 (GH36). GH36 enzymes occur in prokaryotes, eukaryotes, and archaea with a wide range of hydrolytic activities, including alpha-galactosidase, alpha-N-acetylgalactosaminidase, stachyose synthase, and raffinose synthase. All GH36 enzymes cleave a terminal carbohydrate moiety from a substrate that varies considerably in size, depending on the enzyme, and may be either a starch or a glycoprotein. GH36 members are retaining enzymes that cleave their substrates via an acid/base-catalyzed, double-displacement mechanism involving a covalent glycosyl-enzyme intermediate. Two aspartic acid residues have been identified as the catalytic nucleophile and the acid/base, respectively. |
pfam13385 | Laminin_G_3 | 4.59e-05 | 824 | 941 | 17 | 151 | Concanavalin A-like lectin/glucanases superfamily. This domain belongs to the Concanavalin A-like lectin/glucanases superfamily. |
COG3345 | GalA | 2.34e-04 | 279 | 359 | 297 | 377 | Alpha-galactosidase [Carbohydrate transport and metabolism]. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QUT26415.1 | 2.67e-249 | 24 | 939 | 27 | 951 |
QDO70357.1 | 1.30e-236 | 17 | 939 | 20 | 947 |
SQG39183.1 | 8.44e-209 | 98 | 942 | 295 | 1208 |
AMN35790.1 | 1.18e-208 | 98 | 942 | 295 | 1208 |
ALG48827.1 | 6.41e-208 | 98 | 942 | 295 | 1208 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.997351 | 0.002668 | 0.000007 | 0.000003 | 0.000002 | 0.000003 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.