Species | Gemmiger sp900545545 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes_A; Clostridia; Oscillospirales; Ruminococcaceae; Gemmiger; Gemmiger sp900545545 | |||||||||||
CAZyme ID | MGYG000003042_01427 | |||||||||||
CAZy Family | GT14 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 1701; End: 2531 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam02485 | Branch | 1.15e-15 | 10 | 208 | 30 | 220 | Core-2/I-Branching enzyme. This is a family of two different beta-1,6-N-acetylglucosaminyltransferase enzymes, I-branching enzyme and core-2 branching enzyme. I-branching enzyme is responsible for the production of the blood group I-antigen during embryonic development. Core-2 branching enzyme forms crucial side-chain branches in O-glycans. This is a fmmily of glycosyl-transferases that are Type II membrane proteins that are found in the endoplasmic reticulum (ER) and Golgi apparatus. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QOL56014.1 | 2.63e-94 | 2 | 261 | 16 | 275 |
QSY60116.1 | 3.42e-94 | 2 | 261 | 24 | 283 |
AMN32012.1 | 3.36e-75 | 1 | 269 | 24 | 297 |
QUD73698.1 | 3.36e-75 | 1 | 269 | 24 | 297 |
APF22740.1 | 1.41e-70 | 1 | 262 | 24 | 288 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
P97402 | 1.12e-07 | 11 | 252 | 124 | 370 | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase OS=Mus musculus OX=10090 GN=Gcnt2 PE=2 SV=2 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000059 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.