Species | Pseudomonas_E extremaustralis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas_E; Pseudomonas_E extremaustralis | |||||||||||
CAZyme ID | MGYG000003208_03667 | |||||||||||
CAZy Family | GH19 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 110769; End: 111512 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
COG3179 | COG3179 | 8.53e-15 | 103 | 244 | 4 | 131 | Predicted chitinase [General function prediction only]. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
SDE80851.1 | 3.25e-176 | 1 | 247 | 456 | 702 |
QXH60328.1 | 6.06e-120 | 1 | 247 | 581 | 827 |
AVE04115.1 | 3.81e-119 | 2 | 246 | 374 | 617 |
VEA64676.1 | 4.08e-64 | 19 | 246 | 627 | 848 |
AKM86944.1 | 7.56e-62 | 5 | 247 | 577 | 815 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
4OK7_A | 1.89e-07 | 127 | 243 | 39 | 150 | ChainA, Endolysin [Salmonella phage SPN1S],4OK7_B Chain B, Endolysin [Salmonella phage SPN1S],4OK7_C Chain C, Endolysin [Salmonella phage SPN1S] |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000042 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.