Species | Bacteroides sp900765785 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Bacteroides sp900765785 | |||||||||||
CAZyme ID | MGYG000003351_03869 | |||||||||||
CAZy Family | GT0 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 9872; End: 10987 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
cd03822 | GT4_mannosyltransferase-like | 2.04e-10 | 56 | 366 | 75 | 370 | mannosyltransferases of glycosyltransferase family 4 and similar proteins. This family is most closely related to the GT1 family of glycosyltransferases. ORF704 in E. coli has been shown to be involved in the biosynthesis of O-specific mannose homopolysaccharides. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QUT81888.1 | 5.34e-222 | 1 | 370 | 1 | 369 |
ALJ45151.1 | 1.53e-221 | 1 | 370 | 1 | 369 |
QDM07962.1 | 1.53e-221 | 1 | 370 | 1 | 369 |
SCV09481.1 | 1.53e-221 | 1 | 370 | 1 | 369 |
QRQ56786.1 | 1.53e-221 | 1 | 370 | 1 | 369 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000097 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.